Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  UAL:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Tue. Mar. 15, 2016

Trading Signals: UAL Stock Price Prediction and Forecast (Fri. Mar. 14, 2014 - Fri. Dec. 22, 2023)

(United Continental Holdings Inc)

UAL latest price $58.0500 (-1.58%) ($57.9400 - $59.3000) on Tue. Mar. 15, 2016.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  2.25% (three month average)
RSI   61
Latest Price   $58.0500(-1.58%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  UAL advances 0.6% a day on average for past five trading days.
Weekly Trend  UAL advances 0.8% a week on average for past two weeks.
Market Behavior  Normal for large cap. Broad based sell-off for small cap.
Correlated ETFs  Broad market will support UAL advance at 0% a week (0% probability)
  JETS(87%)    PEJ(71%)    IWN(61%)    XAR(61%)    XLF(61%)  
Factors Impacting UAL price  UAL will decline at least -1.125% in a week (0% probabilities).
  VIXM(-18%)    UUP(-14%)    TLT(-14%)    IGOV(-10%)    SHY(-5%)  
Explanation   The rally is not sustainable and not supported by the broad market.
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -1.125% (StdDev 2.25%)
Hourly BBV   0 ()
Intraday Trend   -0.9%
  
 

  


5 Day Moving Average  $58.02(0.05%)
10 Day Moving Average  $57.84(0.36%)
20 Day Moving Average  $56.66(2.45%)
To recent high  -2.9%
To recent low  28.7%
Market Cap  $16.892b
 
 
 
United Airlines Holdings, Inc. engages in the operation of its wholly-owned subsidiary United Airlines, Inc, which offers satellite based Wi-Fi, including on long-haul overseas routes. It operates through the following geographical segments: Domestic (U.S. and Canada); Pacific; Atlantic; and Latin America. It also transports people and cargo through its mainline and regional operations. The company was founded on December 30, 1968 and is headquartered in Chicago, IL.

$. UAL price fluctuates within 4.68% (three month std-dev: 2.25%) daily (68% of days).

Sample size 0   Average positive next day return: 0%(0%)   Average negative next day return: 0%(0%)
Sample size 0   Average positive next three day return: 0%(0%)   Average negative next three day return: %(0%)
Sample size 0   Average positive next weekly return: 0%(0%)   Average negative next weekly return: 0%(0%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20160415

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Mar_15_201655.0356.6657.8458.02  58.05(-1.58%)UDOpenLong750   10   -10000   5   24   4.73    45%-0.0596.62.25%00.5610
2Mar_14_201655.0656.2357.8757.68  58.98(1.05%)UTOpenLong750.5   10   -10000   4   27   3.94    45%-0.0298.72.25%01700
3Mar_11_201655.0755.7257.6957.4  58.37(1.94%)UTOpenLong750.3   8   -10000   1   27   3.12    43%0.0586.62.24%00.9680
4Mar_10_201655.0455.1857.5157.33  57.26(-0.31%)UDOpenLong65-0   7   -10000   -3   35   3.51    45%0.0573.92.3%00.6710
5Mar_9_201655.0154.7357.4857.55  57.44(1.95%)UDOpenLong65-0   15   -10000   -1   63   4.76    45%0.0271.12.32%00.7780
 
6Mar_8_20165554.2157.3757.64  56.34(-2.2%)UDOpenLong65-0.3   18   -10000   -6   89   7.85    43%067.12.32%00.5800
7Mar_7_20165553.757.3258.05  57.61(-0.67%)UTHoldLong50-0.1   35   -10000   1   135   4.92    45%0.0462.32.33%00.9900
8Mar_4_201654.9853.1857.1257.98  58(-0.58%)TPCloseLong-100   45   -10000   4   168   5.77    48%059.52.36%01.1920
9Mar_3_201654.9852.6956.7257.7  58.34(0.73%)UTHoldLong650.1   51   -10000   4   193   5.19    48%0.0261.52.41%01.3950
10Mar_2_201654.9752.1456.1157.4  57.92(-0.82%)UDOpenLong750.1   57   -10000   5   211   4.85    48%061.42.42%01.3890
 
11Mar_1_201654.9751.5655.4157.07  58.4(1.99%)UTHoldLong650.3   64   -10000   9   229   5.22    49%0.02602.43%01.6920
12Feb_29_201654.9651.0654.4856.48  57.26(1.2%)UTHoldLong650.2   63   -10000   5   236   5.61    49%0.0463.62.42%01.5920
13Feb_26_201654.9450.5853.6156.13  56.58(-0.49%)UDOpenLong750.1   67   -10000   8   243   4.5    49%0.0767.62.42%01.6830
14Feb_25_201654.950.0552.6855.58  56.86(1.07%)UTOpenLong750.4   69   -10000   15   230   4.66    49%0.1168.12.44%01.9740
15Feb_24_201654.8449.5651.7554.59  56.26(1.46%)UTOpenLong750.5   65   -10000   17   210   5.59    47%0.0970.82.44%02750
 
16Feb_23_201654.7949.0850.7753.46  55.45(-0.07%)UDOpenLong750.7   61   -10000   20   184   4.32    47%0.0572.32.46%02.2760
17Feb_22_201654.7648.649.7852.15  55.49(3.1%)UTOpenLong751.3   51   -10000   23   136   6.67    47%0.0769.82.46%02.7650
18Feb_19_201654.7248.1348.8850.72  53.82(3.62%)UTOpenLong751.6   40   -10000   23   91   9.73    45%066.12.43%02.9630
19Feb_18_201654.7247.6948.2849.35  51.94(2.63%)UTOpenLong751.6   27   -10000   15   62   5.58    43%-0.0251.12.39%02.7660
20Feb_17_201654.7347.3447.848.5  50.61(3.56%)UTOpenLong751.6   21   -10000   15   37   4.21    41%-0.0423.32.37%02.5570
 
21Feb_16_201654.7547.0647.3647.68  48.87(1.08%)UTOpenLong751   11   -10000   12   8   4.59    39%-0.09-18.32.32%01.6550
22Feb_12_201654.846.8947.3347.04  48.35(2.92%)N/AN/A01.2   4   -10000   6   -2   4.1    39%-0.16-59.52.3%01.3560
23Feb_11_201654.8946.8647.346.74  46.98(-1.53%)DTOpenShort-750.2   -6   -10000   -5   -8   4.93    36%-0.2-88.72.26%00.1520
24Feb_10_20165546.947.2347.03  47.71(2.65%)UTOpenLong750.6   3   -10000   1   7   7.83    36%-0.2-106.72.26%00.7590
25Feb_9_201655.1147.0347.2247  46.48(1.75%)UTOpenLong75-0.4   5   -10000   0   20   9.3    34%-992.22%0-0.4570
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA