Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  SNOW:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Mon. Jan. 4, 2021

Trading Signals: SNOW Stock Price Prediction and Forecast (Wed. Sep. 16, 2020 - Fri. Dec. 22, 2023)

(Snowflake Inc)

SNOW latest price $278.2400 (-1.12%) ($274.4400 - $290.8000) on Mon. Jan. 4, 2021.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  4.87% (three month average)
RSI   22
Latest Price   $278.2400(-1.12%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  SNOW declines -3% a day on average for past five trading days.
Weekly Trend  SNOW declines -6.4% a week on average for past two weeks.
Market Behavior  Broad based sell-off for large cap. Broad based sell-off for small cap.
Correlated ETFs  Broad market will support SNOW advance at 0% a week (0% probability)
  IPO(75%)    IBUY(67%)    SKYY(66%)    ONLN(65%)    IWF(64%)  
Factors Impacting SNOW price  SNOW will decline at least -2.435% in a week (0% probabilities).
  VIXM(-34%)    UUP(-13%)    VXX(-12%)    TBT(-9%)    USO(2%)  
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -2.435% (StdDev 4.87%)
Hourly BBV   -1.3 ()
Intraday Trend   -2.4%
  
 

  


Resistance Level  $334.35
5 Day Moving Average  $293.48(-5.19%)
10 Day Moving Average  $313.32(-11.2%)
20 Day Moving Average  $334.35(-16.78%)
To recent high  -28.7%
To recent low  18.5%
Market Cap  $78.742b
 
 
 

$. SNOW price fluctuates within 9.43% (three month std-dev: 4.87%) daily (68% of days).

Sample size 15   Average positive next day return: 2.92%(47%)   Average negative next day return: -2.65%(53%)
Sample size 15   Average positive next three day return: 4.69%(60%)   Average negative next three day return: -5.05%(40%)
Sample size 15   Average positive next weekly return: 6.83%(53%)   Average negative next weekly return: -8.13%(47%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20210204

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Jan_4_2021277.74334.35313.32293.48 295.3 286.48278.24(-1.12%)DTHoldShort-65-0.5   -162   -190   -168   -145   3.93    59%0-25.24.87%-1.3-1.822-1.6
2Dec_31_2020277.73337.75318.39302.44 303.4 296.8281.4(-6.49%)DTHoldShort-65-0.7   -142   -140   -145   -133   5.28    56%0.01-13.44.95%-2.3-1.9191.2
3Dec_30_2020277.69338.9323.6312.49 312.97 304.11300.92(-1.03%)DTHoldShort-65-0.4   -121   -190   -122   -119   2.61    59%0.12-2.84.89%-1.1-1.3231.3
4Dec_29_2020277.37339.54326.61320.54 321.31 310304.05(0.41%)DPOpenShort-75-0.6   -185   -240   -196   -152   4.79    59%0.13104.91%0.3-1.2210.2
5Dec_28_2020277340.91329.38329.7 331.74 321.83302.81(-6.26%)DTHoldShort-65-1   -151   -190   -155   -137   4.7    62%0.1329.94.92%0.3-1.4201.2
 
6Dec_24_2020276.63342.5334.58335.99 338.01 332.61323.04(-2.6%)DTHoldShort-65-0.5   -105   -90   -101   -115   2.19    65%0.2450.54.93%-2.4-0.7241.3
7Dec_23_2020275.97341.82339.36336.49 339.41 341.65331.65(-2.79%)DTOpenShort-75-0.2   -23   70   -8   -67   2.73    61%0.2957.14.94%-0.9-0.4510.5
8Dec_22_2020275.16339.71343.11336.15 337.93 343.41341.16(-2.48%)N/AN/A00.2   68   130   92   -5   4.68    61%0.3557.65.03%0.3067-0.7
9Dec_21_2020274.19336.69347.56333.64 333.44 337.17349.85(4.67%)UTOpenLong750.5   67   80   85   12   5.85    61%0.4155.45.02%20.464-1.6
10Dec_18_2020273.06332.78351.06329.5 327.86 332.45334.25(2.68%)N/AN/A00.1   8   80   12   -6   8.09    61%0.3452.35.04%0.10551.2
 
11Dec_17_2020272.14329.61356.28333.45 329.61 329.72325.54(-1.34%)UDOpenLong75-0.2   14   -30   12   19   3.7    57%0.31565.07%-0.2-0.1531.6
12Dec_16_2020271.31326.73358.28342.99 336.45 323.26329.97(0.41%)DPOpenShort-75-0.3   -99   -330   -129   -8   6.42    57%0.3462.95.24%0.50.1601.5
13Dec_15_2020270.4323355.57351.25 347.01 329.49328.61(-0.16%)DTOpenShort-75-0.5   -236   -390   -296   -54   20.27    57%0.3566.75.29%-0.80.1650.8
14Dec_14_2020269.47319.03354.09363.53 363.45 349.64329.15(-7.01%)CRSmallShort-20-0.7   -172   -270   -232   8   6.93    57%0.3672.25.33%-1.30.266-0.6
15Dec_11_2020268.51314.67354.32375.49 377.65 364.54353.96(-5.18%)CRSmallShort-20-0.4   -109   -230   -173   83   6.34    59%0.5273.75.28%-1.10.8730.3
 
16Dec_10_2020267.11308.89352.03382.24 385.63 377.26373.28(0.54%)N/AN/A0-0.2   -44   -130   -110   156   4.88    59%0.67745.27%-0.71.2780.9
17Dec_9_2020265.34302.22345.19375.56 383.56 390.77371.26(-4.81%)UDOpenLong75-0.1   121   200   81   241   8.94    59%0.68695.31%-1.31.3781
18Dec_8_2020263.55295.35336.55359.85 366.7 393.99390(0.27%)UTHoldLong650.6   329   580   330   325   11.27    59%0.8357.95.31%0.21.8841.6
19Dec_7_2020261.37287.55324.89342.98 340.9 376.35388.96(0.32%)UTHoldLong651   439   710   465   360   8.08    59%0.8650.45.35%02.1851.1
20Dec_4_2020259.13280.85312.35330.35 322.01 339.42387.7(14.07%)UTHoldLong651.4   360   300   375   315   18.46    59%0.950.95.4%02.6861.2
 
21Dec_3_2020256.83274.08299.51318.57 313.6 305.46339.89(16.13%)UTHoldLong650.7   50   -230   10   169   11.1    55%0.59535.15%02820.9
22Dec_2_2020255.32269.93291.45311.2 314.89 304.6292.69(-4.24%)CRSmallShort-20-0.6   -103   -190   -173   108   3.58    48%0.2751.44.74%00.8731
23Dec_1_2020254.63268.3287.37309.08 314.06 321.74305.64(-6.2%)UDOpenLong75-0.1   72   220   31   196   2.66    48%0.3849.74.74%01.3801
24Nov_30_2020253.67265.48281.19302.78 304.84 325.19325.84(-0.9%)UDOpenLong750.9   313   490   316   302   3.55    51%0.5545.64.69%02.2861.1
25Nov_27_2020252.28261.41271.96290.81 289.6 306.38328.79(8.5%)UTOpenLong751.6   316   390   334   263   3.29    51%354.74%02.9691.1
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA