Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  INTU:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Wed. Aug. 10, 2022

Trading Signals: INTU Stock Price Prediction and Forecast (Fri. Mar. 14, 2014 - Fri. Dec. 22, 2023)

(Intuit Inc)

INTU latest price $478.0900 (3.47%) ($474.2400 - $479.7500) on Wed. Aug. 10, 2022.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  3.09% (three month average)
RSI   67
Latest Price   $478.0900(3.47%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  INTU advances 0.5% a day on average for past five trading days.
Weekly Trend  INTU advances 4.5% a week on average for past two weeks.
Market Behavior  Broad based rally for large cap. Broad based rally for small cap.
Correlated ETFs  Broad market will support INTU advance at 0% a week (0% probability)
  IWF(79%)    QQQ(79%)    IVW(77%)    SPY(76%)    FIVG(73%)  
Factors Impacting INTU price  INTU will decline at least -1.545% in a week (0% probabilities).
  UUP(-22%)    VIXM(-16%)    TBT(-11%)    VXX(-0%)    EDOC(3%)  
Explanation   The rally is not sustainable and not supported by the broad market.
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -1.545% (StdDev 3.09%)
Hourly BBV   1.2 ()
Intraday Trend   0%
  
 

  


5 Day Moving Average  $468.45(2.06%)
10 Day Moving Average  $461.27(3.65%)
20 Day Moving Average  $438.4(9.05%)
To recent high  0%
To recent low  35.6%
Market Cap  $124.661b
 
 
 
Intuit, Inc. engages in the provision of business and financial management solutions. It operates through the following segments: Small Business and Self-Employed; Consumer; and Strategic Partner. The Small Business and Self-Employed segment offers QuickBooks financial and business management online services and desktop software, payroll solutions, payment processing solutions, and financing for small businesses. The Consumer segment includes do-it-yourself and assisted TurboTax income tax preparation products and services. The Strategic Partner segment comprises professional tax offerings, which include Lacerte, ProSeries, ProFile, and ProConnect Tax Online among professional accountants. The company was founded by Scott D. Cook and Thomas A. Proulx in March 1983 and is headquartered in Mountain View, CA.

$. INTU price fluctuates within 6.87% (three month std-dev: 3.09%) daily (68% of days).

Sample size 50   Average positive next day return: 1.95%(52%)   Average negative next day return: -2.12%(48%)
Sample size 50   Average positive next three day return: 3.74%(54%)   Average negative next three day return: -3.85%(46%)
Sample size 50   Average positive next weekly return: 5.88%(56%)   Average negative next weekly return: -4.7%(44%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20220910

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Aug_10_2022421.52438.4461.27468.45 468.57 469.36478.09(3.47%)UTOpenLong750.3   124   10   120   135   1.41    62%062.23.09%1.21.367-1.6
2Aug_9_2022421.5433.74456.88466.08 465.73 463.87462.07(-1.16%)CRSmallShort-20-0.1   -39   -30   -72   61   1.07    56%-0.0157.23.07%-0.90.968-1.2
3Aug_8_2022421.54430.01452.43462.93 467.04 467.78467.47(-0.33%)UDOpenLong750.2   66   40   52   106   1.22    56%-0.0353.23.21%0.41.375-1.8
4Aug_5_2022421.67426.64448.35459.04 462.3 467.6469.01(0.73%)UTHoldLong650.3   85   100   72   122   0.66    52%-0.0154.23.23%1.31.579-1.3
5Aug_4_2022421.72423.37444.71456.46 457.04 466.3465.6(-0.14%)UDOpenLong750.3   164   150   163   166   1.15    54%0.0259.23.42%11.677-1
 
6Aug_3_2022421.63420.44441.44453.04 454.52 457466.27(4.47%)UTHoldLong650.5   183   50   181   189   1.19    54%0.06643.45%21.879-2.8
7Aug_2_2022421.36417.17436.75446.53 450.05 447.79446.31(-0.38%)UDOpenLong65-0   9   -10   -25   111   0.73    52%0.0566.13.4%-0.81.374-1.4
8Aug_1_2022421.13414.75432.69440.08 446.8 452.05448(-1.78%)UDOpenLong750.4   96   130   79   147   1.29    52%0.0258.93.41%-0.41.573-2.7
9Jul_29_2022421.04411.68426.96435.7 438.02 452.32456.1(1.69%)UTOpenLong750.9   222   240   231   194   1.63    49%0.0149.13.43%1.4267-2.8
10Jul_28_2022421408.03420.5431.25 430.27 441.56448.54(3.42%)UTOpenLong750.9   268   180   290   203   1.42    52%-0.0444.43.5%1.62.163-1.3
 
11Jul_27_2022421.16404.94413.65428.48 426.6 423.72433.7(4.75%)UTOpenLong750.3   83   -60   77   100   1.31    52%-0.02483.57%1.81.657-0.7
12Jul_26_2022421.26402.49408.72425.81 425.73 418.98414.04(-2.83%)DTOpenShort-75-0.7   -117   -110   -154   -4   1.53    48%-0.0549.33.52%-1.50.7540.3
13Jul_25_2022421.49401.94406.06423.75 426.69 429.48426.12(-1.79%)UDOpenLong750.1   29   70   20   55   1.03    48%-0.0956.83.57%-1.61.5611.4
14Jul_22_2022421.87401.3403.42416.19 420.54 432.49433.87(-0.18%)UDOpenLong751.1   204   230   229   127   1.28    46%-0.0962.73.56%0.82.1690.8
15Jul_21_2022422.26399.46400.28407.77 409.06 423.9434.66(3.4%)UTOpenLong751.9   269   260   309   148   2.07    45%-0.1362.43.61%1.42.5701.1
 
16Jul_20_2022422.8396.68397.39396.77 399.23 408.6420.38(4.13%)UTOpenLong752   246   180   287   121   1.66    45%-0.1253.73.61%1.72630.5
17Jul_19_2022423.29394.47395.49389.51 389.97 394.21403.71(3.96%)UTOpenLong751.3   85   80   101   37   1.36    45%-0.1743.53.57%20.8600.6
18Jul_18_2022424.02392.87394.94385.98 385.86 389.86388.33(-0.88%)UDOpenLong750.2   46   70   58   9   1.08    43%-0.2430.43.56%0-0.4421.6
19Jul_15_2022425.04391.61395.06388.73 385.4 385.73391.79(3.19%)N/AN/A00.2   18   -20   26   -8   1.09    43%-0.2619.13.56%1.30371.8
20Jul_14_2022426.13390.99394.59391.71 388.27 381.87379.66(-1.15%)DTOpenShort-75-0.8   -96   -140   -108   -61   1.03    43%-0.21113.56%-0.4-0.8421.7
 
21Jul_13_2022427.03390.45395.83397.99 394.69 385.07384.08(-0.51%)DTOpenShort-75-0.9   -169   -200   -198   -80   0.96    43%-0.247.23.56%-0.8-0.4541.4
22Jul_12_2022428.05389.62396.29402.15 401.47 394.67386.06(-3.98%)DTOpenShort-75-1   -145   -120   -174   -56   1.26    43%-0.11.23.57%-2.1-0.2561.1
23Jul_11_2022428.49389.45398.19404.86 405.66 404.31402.05(-1.15%)CRSmallShort-20-0.2   -29   -20   -44   16   0.71    44%-0.19-1.63.55%-0.90.8651.7
24Jul_8_2022429.31389.23399.52402.03 404.73 408.26406.71(-1.06%)UDOpenLong750.3   64   80   60   75   1.17    44%-0.22-13.63.55%0.21.1711.2
25Jul_7_2022430.24389.39398.84397.83 400.38 407.01411.05(1.52%)UTOpenLong750.8   137   140   146   109   1.3    44%-19.63.56%1.51.3610.9
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA