Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  GPRE:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Tue. Aug. 23, 2016

Trading Signals: GPRE Stock Price Prediction and Forecast (Mon. Sep. 21, 2015 - Wed. Sep. 27, 2023)

(Green Plains Inc)

GPRE latest price $24.8600 (6.06%) ($23.6600 - $25.0100) on Tue. Aug. 23, 2016.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  2.99% (three month average)
RSI   76
Latest Price   $24.8600(6.06%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  GPRE advances 1.8% a day on average for past five trading days.
Weekly Trend  GPRE advances 3.2% a week on average for past two weeks.
Market Behavior  Normal for large cap. Broad based rally for small cap.
Correlated ETFs  Broad market will support GPRE advance at 0% a week (0% probability)
  XOP(18%)    OIH(14%)    DIA(12%)    USO(12%)    KWEB(9%)  
Factors Impacting GPRE price  GPRE will decline at least -1.495% in a week (0% probabilities).
  XLU(-10%)    VCSH(-9%)    BNDX(-9%)    BND(-9%)    XLRE(-8%)  
Explanation   The rally is not sustainable and not supported by the broad market.
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -1.495% (StdDev 2.99%)
Hourly BBV   0 ()
Intraday Trend   5%
  
 

  


5 Day Moving Average  $23.62(5.25%)
10 Day Moving Average  $23.13(7.48%)
20 Day Moving Average  $22.74(9.32%)
To recent high  0%
To recent low  43.6%
Market Cap  $886m
 
 
 
Green Plains, Inc. engages in the production of fuel-grade ethanol and corn oil; provision of grain handling; and storage commodity marketing and distribution services. It operates through the following segments: Ethanol Production; Agribusiness and Energy Services; Food and Ingredients; and Partnership. The Ethanol Production segment produces ethanol, distillers grain, and corn oil at ethanol plants in Indiana, Iowa, Minnesota, Nebraska, Tennessee, and Texas. The Agribusiness and Energy Services segment includes grain procurement and its commodity marketing business, which markets, sells, and distributes ethanol, distillers grains, and corn oil produced at ethanol plants. The Food and Ingredients segment is involved in cattle food-grade corn oil operations. The Partnership segment provides fuel storage and transportation services by owning, operating, developing, and acquiring ethanol and fuel storage tanks, terminals, transportation assets, and other related assets and businesses. The company was founded in June 2004 and is headquartered in Omaha, NE.

$. GPRE price fluctuates within 3.47% (three month std-dev: 2.99%) daily (68% of days).

Sample size 18   Average positive next day return: 1.54%(50%)   Average negative next day return: -0.94%(50%)
Sample size 18   Average positive next three day return: 3.8%(50%)   Average negative next three day return: -1.73%(50%)
Sample size 18   Average positive next weekly return: 4.07%(61%)   Average negative next weekly return: -3.23%(39%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20160923

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Aug_23_201619.3622.7423.1323.62 23.49 23.824.86(6.06%)UTHoldLong651.6   37   80   24   74   1.4    67%0.5249.92.99%02.7760
2Aug_22_201619.2622.6122.9123.21 23.14 23.2723.44(-0.17%)UDOpenLong750.4   18   30   4   59   0.77    65%0.4241.92.92%01.3680
3Aug_19_201619.1822.5422.8523.16 23.05 23.1823.48(1.21%)UTOpenLong750.5   22   30   8   65   0.47    70%0.42412.99%01.6610
4Aug_18_201619.122.4822.7423.01 22.96 23.0123.2(0.43%)UTOpenLong750.3   19   10   7   55   0.36    71%0.42373.1%01.3530
5Aug_17_201619.0222.4122.5922.85 22.82 23.0123.1(1.27%)UTOpenLong750.5   17   30   10   39   0.48    71%0.42293.13%01.3500
 
6Aug_16_201618.9422.4122.4222.85 22.65 22.9222.81(-1.81%)UDOpenLong750.4   8   90   7   11   0.43    71%0.4815.33.13%00.9480
7Aug_15_201618.8522.3522.2922.57 22.23 22.7323.23(2.38%)UTOpenLong751.2   7   110   8   4   0.66    71%0.2123.23.12%01.7550
8Aug_12_201618.8122.322.1622.49 22.24 22.3822.69(1.16%)N/AN/A00.4   8   10   11   0   0.94    71%0.4332.63.14%00.8540
9Aug_11_201618.7322.2722.1522.45 22.32 21.7322.43(3.51%)DPOpenShort-75-0   -2   -200   -1   -3   1.58    71%0.4344.13.17%00.3520
10Aug_10_201618.6522.2522.1922.3 22.3 22.121.67(-5.16%)DTOpenShort-75-1.3   -10   -60   -11   -6   4.1    70%0.3852.73.17%0-1.2510
 
11Aug_9_201618.5822.2722.3222.21 22.36 22.9222.85(0.22%)UTOpenLong751.3   17   200   19   10   0.45    69%0.3861.63.09%01.2590
12Aug_8_201618.5122.2222.2821.94 21.92 22.5122.8(1.24%)N/AN/A01.6   11   190   17   -6   0.83    69%0.3856.93.2%01.1490
13Aug_5_201618.4422.1422.2121.8 21.69 21.822.52(4.07%)N/AN/A01.2   -0   20   6   -19   0.74    69%0.3845.83.2%00.7510
14Aug_4_201618.3722.0622.1821.83 21.75 21.3221.64(1.79%)DPOpenShort-75-0.3   -17   -150   -14   -25   0.64    65%0.33473.21%0-0.6470
15Aug_3_201618.312222.2122.1 22.05 21.5821.26(-1.07%)DTOpenShort-75-1.1   -22   -160   -23   -18   1.29    60%0.3864.83.26%0-1450
 
16Aug_2_201618.2421.9822.2922.43 22.53 22.1821.49(-2.63%)N/AN/A0-1.1   -9   -100   -12   2   2.5    60%0.3387.73.41%0-0.6470
17Aug_1_201618.1821.9322.4322.64 22.53 22.5322.07(-2.69%)UDOpenLong65-0.7   1   -50   -6   20   1.2    60%0.391113.39%00.2530
18Jul_29_201618.1121.8822.4722.66 22.72 22.8822.68(-1.35%)UDOpenLong750   10   60   2   34   0.66    60%0.5123.93.39%00.9710
19Jul_28_201618.0221.7322.4222.58 22.61 22.9222.99(0.22%)UTHoldLong650.4   22   100   14   46   1.15    60%0.5112.43.39%01.3770
20Jul_27_201617.9321.5222.3122.34 22.35 22.5622.94(1.91%)UTHoldLong650.5   20   70   11   48   2.14    60%0.4592.33.4%01.3800
 
21Jul_26_201617.8521.2822.2122.15 22.35 22.2922.51(1.44%)UTOpenLong750.3   12   40   0   46   1.11    60%0.39743.4%00.9690
22Jul_25_201617.7821.0322.1622.22 22.15 22.1422.19(-0.31%)UDOpenLong75-0   16   -10   -0   64   0.54    60%0.4562.73.4%00.8710
23Jul_22_201617.720.8622.0522.26 22.25 22.0222.26(2.11%)UDOpenLong650   15   -70   -2   67   0.62    60%0.462.43.4%00.9610
24Jul_21_201617.6320.7221.9222.23 22.28 22.1721.8(-0.86%)UDOpenLong65-0.3   14   -30   -6   75   0.44    60%0.4666.73.4%00.7680
25Jul_20_201617.5520.5321.7722.27 22.31 22.4721.99(-3.72%)UDOpenLong75-0.2   26   60   2   96   0.84    60%64.63.4%00.9750
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA