Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  GOOGL:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Thu. Jun. 11, 2015

Trading Signals: GOOGL Stock Price Prediction and Forecast (Fri. Feb. 7, 2014 - Fri. Oct. 27, 2023)

(Alphabet Inc. Class A)

GOOGL latest price $550.0400 (-0.46%) ($549.1700 - $554.8300) on Thu. Jun. 11, 2015.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  1.14% (three month average)
RSI   44
Latest Price   $550.0400(-0.46%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  GOOGL declines -0.1% a day on average for past five trading days.
Weekly Trend  GOOGL declines -0.5% a week on average for past two weeks.
Market Behavior  Value stock rally for large cap. Normal for small cap.
Correlated ETFs  Broad market will support GOOGL advance at 0% a week (0% probability)
  QQQ(55%)    SPY(50%)    XLK(49%)    VT(44%)    XLY(42%)  
Factors Impacting GOOGL price  GOOGL will decline at least -0.57% in a week (0% probabilities).
  VIXM(-14%)    TLT(-8%)    UUP(-3%)    GDXJ(-3%)    SHY(-2%)  
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -0.57% (StdDev 1.14%)
Hourly BBV   0 ()
Intraday Trend   -0.8%
  
 

  


Resistance Level  $550.19
5 Day Moving Average  $547.56(0.45%)
10 Day Moving Average  $549.29(0.14%)
20 Day Moving Average  $550.19(-0.03%)
To recent high  -4.8%
To recent low  3.2%
Market Cap  $374.695b
 
 
 
Alphabet, Inc. is a holding company, which engages in the business of acquisition and operation of different companies. It operates through the Google and Other Bets segments. The Google segment includes its main Internet products such as Ads, Android, Chrome, Commerce, Google Cloud, Google Maps, Google Play, Hardware, Search, and YouTube. The Other Bets segment includes businesses such as Access, Calico, CapitalG, GV, Nest, Verily, Waymo, and X. The company was founded by Lawrence E. Page and Sergey Mikhaylovich Brin on October 2, 2015 and is headquartered in Mountain View, CA.

$. GOOGL price fluctuates within 0.73% (three month std-dev: 1.14%) daily (68% of days).

Sample size 0   Average positive next day return: 0%(0%)   Average negative next day return: 0%(0%)
Sample size 0   Average positive next three day return: 0%(0%)   Average negative next three day return: %(0%)
Sample size 0   Average positive next weekly return: 0%(0%)   Average negative next weekly return: 0%(0%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20150711

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Jun_11_2015549.7550.19549.29547.56 547.62 550.84550.04(-0.46%)UDOpenLong750.6   184   40   225   62   1.29    54%0.0523.31.14%0-0440
2Jun_10_2015549.4549.72549.65547.89 547.23 545.93552.6(1.93%)N/AN/A01   35   -20   48   -6   1.52    50%0.0826.21.14%00.6500
3Jun_9_2015548.97549.07549.74548.43 547.9 544.4542.16(-0.24%)DTOpenShort-75-1.2   -232   -50   -268   -125   1.5    48%-0.0123.41.16%0-1.3460
4Jun_8_2015549.04549.31550.36550.79 551.1 548.52543.48(-1.1%)DTOpenShort-75-1.5   -138   -30   -161   -70   1.37    48%0.0631.11.16%0-1.2490
5Jun_5_2015548.7549.62551.51551.93 552.4 551.4549.53(-0.39%)DTOpenShort-75-0.5   -66   -10   -80   -25   1.22    48%0.0937.91.16%0-0540
 
6Jun_4_2015548.23549.28552.21551.09 551.77 553.69551.69(-0.65%)UDOpenLong750.1   27   30   29   20   1.34    48%0.09251.17%00.5530
7Jun_3_2015547.75548.51552.29551.59 551.05 553.41555.29(0.24%)UTOpenLong750.6   145   30   164   88   1.34    48%0.13.71.16%01.2650
8Jun_2_2015547.2547.88551.69551.38 550.68 549.85553.95(0.86%)UTOpenLong750.4   56   -10   56   54   1.59    51%0.11-13.31.17%01.1650
9Jun_1_2015546.62547.76550.98550.03 550.56 548.7549.21(0.71%)DPOpenShort-75-0.1   -102   -20   -127   -26   1.66    51%0.09-30.81.19%00.3540
10May_29_2015546.12547.83550.78551.09 550.81 551.5545.32(-1.6%)DTOpenShort-75-1   -63   10   -82   -4   2.17    51%0.07-43.31.2%0-0.4480
 
11May_28_2015545.72548.01551.24553.39 552.27 552.42554.18(-0.01%)UDOpenLong750.1   96   -0   99   87   1.18    53%0.09-39.41.19%01.1610
12May_27_2015545.22548.27549.85553.06 552.23 550.11554.25(1.29%)N/AN/A00.2   -55   -30   -80   19   1.74    53%0.09-29.61.2%01660
13May_26_2015544.72548.65548.35552.06 552.21 552.11547.19(-1.32%)N/AN/A0-0.7   -72   -0   -97   5   1.87    54%0.08-16.91.19%0-0.2540
14May_22_2015544.29549.52548.25551.96 552.32 554.35554.52(-0.41%)UDOpenLong750.3   136   30   149   96   1.21    58%0.02-2.91.22%00.5500
15May_21_2015544.18550.32547.6550.35 549.84 552.31556.81(0.78%)UTOpenLong750.7   112   30   124   77   1.71    58%0.0511.61.22%00.7520
 
16May_20_2015543.91550.28546.06548.83 548.34 550.3552.51(0.59%)UTOpenLong750.4   137   20   157   78   1.54    58%0.0314.11.23%00.2520
17May_19_2015543.73550.11544.35546.23 547.14 547.36549.28(0.48%)UTOpenLong750.3   80   10   100   21   2.36    58%0.0210.51.23%0-0.1410
18May_18_2015543.61549.84543.67544.12 544.95 546.38546.67(0.03%)DPOpenShort-650.3   -2   20   11   -42   1.34    58%0.015.71.24%0-0.3370
19May_15_2015543.56549.78544.16543.94 543.6 546.92546.49(-0.49%)N/AN/A00.2   97   40   132   -7   1.67    58%0.013.21.23%0-0.3360
20May_14_2015543.53549.21544.53544.43 543.81 543.52549.2(1.8%)N/AN/A00.5   78   -10   114   -30   1.59    58%0.02-2.11.24%0-0330
 
21May_13_2015543.4548.95544.39543 544.64 540.29539.49(0.14%)DPOpenShort-75-0.3   -144   -50   -142   -149   1.21    56%0-7.91.23%0-0.9410
22May_12_2015543.39549.13546.47542.12 544.25 544.09538.73(-1.29%)DTOpenShort-75-0.3   -185   10   -192   -164   1.76    58%0.01-13.71.24%0-1460
23May_11_2015543.32549.29548.96542.98 543.9 548.99545.78(-0.58%)UDOpenLong750.3   143   70   188   7   1.09    60%0.05-14.11.24%0-0.3530
24May_8_2015543.06549.46550.87544.39 543.58 544.41548.95(1.27%)UTOpenLong750.4   166   10   209   38   1.41    62%0.07-8.11.25%0-0.1540
25May_7_2015542.7549.44553.15544.83 544.16 538.81542.04(1.3%)DPOpenShort-75-0.3   -192   -70   -222   -101   1.59    60%-3.81.25%0-0.7580
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA