Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  FE:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Thu. Apr. 2, 2015

Trading Signals: FE Stock Price Prediction and Forecast (Tue. Apr. 1, 2003 - Fri. Dec. 22, 2023)

(FirstEnergy Corp.)

FE latest price $35.3400 (2.46%) ($34.4600 - $35.4500) on Thu. Apr. 2, 2015.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  1.59% (three month average)
RSI   57
Latest Price   $35.3400(2.46%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  FE advances 0.4% a day on average for past five trading days.
Weekly Trend  FE declines -0.6% a week on average for past two weeks.
Market Behavior  Value stock rally for large cap. Normal for small cap.
Correlated ETFs  Broad market will support FE advance at 0% a week (0% probability)
  XLU(66%)    IVE(50%)    VYM(50%)    XLP(50%)    SPY(47%)  
Factors Impacting FE price  FE will decline at least -0.795% in a week (0% probabilities).
  VIXM(-17%)    UUP(-7%)    TLT(-5%)    DIA(-5%)    XHB(-4%)  
Explanation   The rally is not sustainable and not supported by the broad market.
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -0.795% (StdDev 1.59%)
Hourly BBV   0 ()
Intraday Trend   2.5%
  
 

  


5 Day Moving Average  $35.01(0.94%)
10 Day Moving Average  $35.29(0.14%)
20 Day Moving Average  $35.11(0.66%)
To recent high  -14.6%
To recent low  3.6%
Market Cap  $19.158b
 
 
 
FirstEnergy Corp. engages in the generation, transmission and distribution of electricity as well as energy management and other energy-related services through its subsidiaries. It operates through the following business segments: Regulated Distribution, Regulated Transmission and Corporate. The Regulated Distribution segment distributes electricity through FirstEnergy's utility operating companies, serving various customers. The Regulated Transmission segment transmits electricity through transmission facilities owned and operated by FirstEnergy's utilities and the regulatory assets. The Corporate segment reflects corporate support not charged to FE's subsidiaries, interest expense on FE's holding company debt and other businesses that do not constitute an operating segment. FirstEnergy was founded in 1996 and is headquartered in Akron, OH.

$. FE price fluctuates within 1.97% (three month std-dev: 1.59%) daily (68% of days).

Sample size 0   Average positive next day return: 0%(0%)   Average negative next day return: 0%(0%)
Sample size 0   Average positive next three day return: 0%(0%)   Average negative next three day return: %(0%)
Sample size 0   Average positive next weekly return: 0%(0%)   Average negative next weekly return: 0%(0%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20150502

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Apr_2_201537.4335.1135.2935.01 35 34.7235.34(2.46%)DPOpenShort-650.5   -5   -60   1   -22   3.99    41%-0.0315.21.59%00.3570
2Apr_1_201537.4435.1135.3434.88 34.94 34.8834.49(-1.63%)DTOpenShort-75-0.5   -20   -10   -17   -30   6.07    38%-0.084.51.55%0-0.8470
3Mar_31_201537.4735.0835.5134.97 35 35.2835.06(-1.27%)UDOpenLong750.1   4   60   4   2   4.2    37%-0.08-21.55%0-0590
4Mar_30_201537.535.0535.5235.1 35.03 3535.51(2.51%)UTHoldLong500.6   3   -10   -1   15   4.21    36%-0.03-7.21.59%00.6600
5Mar_27_201537.5134.9935.4835.27 35.21 34.7334.64(-0.2%)CRSmallShort-20-0.9   -18   -100   -32   23   4.66    35%-0.05-9.21.57%0-0.5570
 
6Mar_26_201537.5335.0135.535.62 35.64 35.0734.71(-0.6%)N/AN/A0-1.2   -14   -110   -35   49   4.46    35%-0.08-11.58%0-0.4580
7Mar_25_201537.5635.0535.5535.86 36.01 35.6934.92(-2.18%)N/AN/A0-1.3   -3   -50   -28   72   3.61    35%-0.054.21.58%0-0.2530
8Mar_24_201537.5835.0935.536.1 36.16 36.2135.7(-1.87%)UDOpenLong75-0.5   27   10   3   100   2.76    39%-0.0511.41.58%00.8620
9Mar_23_201537.635.135.3835.97 36.06 36.3236.38(0%)UTHoldLong500.5   41   60   21   102   2    43%-0.031.81.58%01.7680
10Mar_20_201537.6135.0535.1535.72 35.73 36.1236.38(1.22%)UTOpenLong750.9   43   80   28   89   7.29    42%-0.03-17.51.6%01.8680
 
11Mar_19_201537.6235.0534.9235.36 35.42 35.8135.94(-0.47%)UDOpenLong750.8   34   80   26   59   3.26    42%-0.03-39.91.61%01.3570
12Mar_18_201537.6335.0234.7935.21 35.09 35.3536.11(2.99%)UTOpenLong751.2   32   40   28   43   4.65    44%0-53.61.6%01.5510
13Mar_17_201537.6335.0134.634.82 34.88 35.0235.06(-0.14%)N/AN/A00.3   11   30   14   -0   3.35    43%-0.03-75.81.58%00.1410
14Mar_16_201537.6435.0934.5234.69 34.68 34.8335.11(1.47%)N/AN/A00.5   4   30   13   -25   3.32    43%-0.05-841.61%00390
15Mar_13_201537.6635.1934.4434.49 34.5 34.7434.6(-1.56%)DPOpenShort-650.1   -3   50   13   -51   4.22    43%-0.03-88.81.58%0-0.6400
 
16Mar_12_201537.6735.3134.4734.39 34.37 34.5335.15(2.87%)DPOpenShort-650.7   -5   30   15   -66   4.11    43%0-1011.58%0-0.2420
17Mar_11_201537.6735.4234.4934.31 34.2 34.2634.17(-0.67%)DTOpenShort-75-0.1   -23   0   -1   -87   2.81    42%-0.03-104.71.54%0-1.1270
18Mar_10_201537.6835.6334.6534.34 34.3 34.2134.4(0.73%)DPOpenShort-650   -19   -20   3   -86   3.65    41%-0.03-98.91.56%0-1310
19Mar_9_201537.6935.834.8134.33 34.29 34.1434.15(0.15%)DPOpenShort-75-0.1   -33   -30   -10   -102   3.25    41%0-103.81.56%0-1.3220
20Mar_6_201537.6936.0434.9534.36 34.35 34.3834.1(-1.87%)DTHoldShort-65-0.2   -38   10   -11   -117   4.5    42%-0.03-101.31.57%0-1.4200
 
21Mar_5_201537.736.3735.1334.54 34.5 34.4434.75(1.28%)DPOpenShort-750.1   -34   -20   -5   -119   4.39    44%0-83.71.56%0-1240
22Mar_4_201537.736.6335.2734.71 34.65 34.3234.31(-0.15%)DTHoldShort-65-0.2   -53   -70   -26   -132   3.28    44%-0.03-77.41.55%0-1.3150
23Mar_3_201537.7136.9335.4635.02 35.04 34.5534.36(0.2%)DPOpenShort-75-0.3   -62   -100   -35   -143   2.22    44%-0.03-72.31.55%0-1.3120
24Mar_2_201537.7237.2335.7135.36 35.46 34.9934.29(-1.97%)DTHoldShort-65-0.6   -58   -80   -32   -134   3.37    44%-0.03-70.11.55%0-1.5220
25Feb_27_201537.7337.5336.0135.62 35.75 35.5334.98(-1.77%)DTHoldShort-65-0.3   -51   -30   -23   -135   4.96    47%-70.21.52%0-1.3200
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA