Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  FCEL:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Tue. Jun. 25, 2013

Trading Signals: FCEL Stock Price Prediction and Forecast (Tue. Apr. 1, 2003 - Fri. May. 13, 2022)

(FuelCell Energy Inc.)

FCEL latest price $168.4800 (2.63%) ($165.6000 - $174.2400) on Tue. Jun. 25, 2013.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  5.19% (three month average)
RSI   23
Latest Price   $168.4800(2.63%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  FCEL declines -2.1% a day on average for past five trading days.
Weekly Trend  FCEL declines -9.2% a week on average for past two weeks.
Market Behavior  Normal for large cap. Normal for small cap.
Correlated ETFs  Broad market will support FCEL advance at 0% a week (0% probability)
  IWM(17%)    XOP(16%)    VWO(14%)    EEM(13%)    OIH(13%)  
Factors Impacting FCEL price  FCEL will decline at least -2.595% in a week (0% probabilities).
  TLT(-6%)    SHY(-5%)    IGOV(-3%)    XLU(-1%)    TIP(-1%)  
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -2.595% (StdDev 5.19%)
Hourly BBV   0 ()
Intraday Trend   0%
  
 

  


Resistance Level  $194.46
5 Day Moving Average  $173.49(-2.89%)
10 Day Moving Average  $183.95(-8.41%)
20 Day Moving Average  $194.46(-13.36%)
To recent high  -23%
To recent low  38.5%
Market Cap  $56.107b
 
 
 
FuelCell Energy, Inc. develops environmentally responsible distributed baseload power solutions through proprietary molten-carbonate fuel cell technology. It develops turn-key distributed power generation solutions and provides comprehensive services for the life of the power plant. The firm’s fuel cell solution is an alternative to traditional combustion-based power generation and is complementary to an energy mix consisting of intermittent sources of energy, such as solar and wind turbines. It provides solutions for various applications, including utility-scale distributed generation, on-site power generation, combined heat and power, distributed hydrogen, carbon capture and hydrogen-based long duration storage. The Company’s platform has the differentiating ability to do all these applications utilizing multiple sources of fuel including natural gas, renewable biogas, propane among others sources. The company was founded in 1969 and is headquartered in Danbury, CT.

$. FCEL price fluctuates within 8.35% (three month std-dev: 5.19%) daily (68% of days).

Sample size 0   Average positive next day return: 0%(0%)   Average negative next day return: 0%(0%)
Sample size 0   Average positive next three day return: 0%(0%)   Average negative next three day return: %(0%)
Sample size 0   Average positive next weekly return: 0%(0%)   Average negative next weekly return: 0%(0%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20130725

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Jun_25_2013158.03194.46183.95173.49 168.43 167.58168.48(2.63%)DPOpenShort-75-0.3   -64   -120   -44   -124   0.02    60%0.08-26.55.19%0-1.6230
2Jun_24_2013157.9196.88187.42177.24 174.01 167.94164.16(-2.56%)DTHoldShort-65-0.9   -69   -300   -51   -121   0.02    60%0.04-5.25.18%0-2.1180
3Jun_21_2013157.84199.7192.36181.84 178.96 169.27168.48(-1.18%)DTOpenShort-75-1   -150   -430   -152   -143   0.03    60%0.0823.15.17%0-2.2300
4Jun_20_2013157.72200.11196.93187.89 185.08 180.07170.5(-12.94%)DTOpenShort-75-1.3   -137   -230   -146   -109   0.07    60%0.07425.18%0-2.1490
5Jun_19_2013157.61200.22201.1194.69 193.68 188.64195.84(4.62%)DPOpenShort-750.1   -37   -200   -36   -40   0.01    67%0.2155.94.9%0-0.3510
 
6Jun_18_2013157.28198.85202.66196.13 196.74 190.08187.2(0%)DTHoldShort-50-0.5   -112   -230   -126   -69   0.01    67%0.1554.14.88%0-0.7410
7Jun_17_2013157.04197.69205.21199.3 201.71 198.72187.2(-5.8%)DTOpenShort-75-0.7   -70   -70   -79   -42   0.03    67%0.1455.24.88%0-0.6370
8Jun_14_2013156.82196.51207.05204.48 205.13 203.4198.72(-2.82%)DTOpenShort-75-0.3   -25   -50   -29   -14   0.01    72%0.2260.14.83%00.1400
9Jun_13_2013156.48194.48205.87207.36 206.66 204.71204.48(0.71%)N/AN/A0-0.1   -24   -80   -32   2   0.01    72%0.2560.14.82%00.5680
10Jun_12_2013156.09192.49205.38208.51 207.83 206.87203.04(0%)N/AN/A0-0.2   -26   -40   -42   22   0.01    68%0.2362.94.82%00.5690
 
11Jun_11_2013155.73190.36205.81210.24 211.05 208.62203.04(-4.73%)UDOpenLong65-0.3   9   -70   -10   66   0.02    68%0.3164.54.88%00.5700
12Jun_10_2013155.25188.02207.04211.97 211.86 208.8213.12(0%)N/AN/A00   -16   -100   -53   94   0.02    68%0.3365.24.84%01750
13Jun_7_2013154.74185.08207.42209.95 213.21 213.48213.12(1.37%)UTOpenLong750.1   54   60   20   157   0.03    68%0.3663.54.86%01.1750
14Jun_6_2013154.19182.05203.4204.05 209.43 214.92210.24(-0.68%)UDOpenLong750.2   92   260   66   168   0.09    70%0.357.64.86%01.1760
15Jun_5_2013153.73179.08199.22201.74 202.82 212.94211.68(0%)UTHoldLong500.4   123   370   104   181   0.04    70%0.3257.44.89%01.3710
 
16Jun_4_2013153.24176.13194.65200.88 201.2 203.94211.68(4.26%)UTOpenLong750.5   142   100   124   197   0.05    70%0.2859.44.89%01.5720
17Jun_3_2013152.81173.14189.46201.74 199.4 192.69203.04(10.59%)N/AN/A00.1   -49   -270   -105   121   0.03    70%0.1664.54.89%01.3720
18May_31_2013152.57170.48185.12204.91 205.88 198.45183.6(-7.61%)N/AN/A0-1   -18   -240   -78   164   0.04    67%0.0673.44.76%00.6680
19May_30_2013152.48168.75182.47202.18 206.37 206.1198.72(-4.17%)UDOpenLong75-0.2   49   50   0   194   0.03    72%0.2268.54.68%01.3760
20May_29_2013152.15165.95178.84195.55 196.56 213.3207.36(-4%)UDOpenLong750.5   175   610   153   239   0.03    72%0.3259.94.68%01.9810
 
21May_28_2013151.66162.97173.77186.91 186.84 206.64216(-1.32%)UDOpenLong751.5   384   740   408   310   0.1    73%0.4455.54.66%02.7830
22May_24_2013150.99159.6167.24175.39 172.62 179.82218.88(28.81%)UTHoldLong652.9   216   240   226   187   0.11    70%0.4951.64.67%04850
23May_23_2013150.26155.72160.25163.3 163.67 167.04169.92(2.61%)UTOpenLong751.1   70   150   62   94   0.01    59%0.23703.07%02.3720
24May_22_2013149.91154.79158.48160.13 161.33 165.42165.6(0.88%)UTOpenLong751   107   200   110   97   0.02    59%0.1184.63.08%02720
25May_21_2013149.75153.95157.02159.55 158.81 160.29164.16(3.64%)UTOpenLong750.9   65   50   59   83   0.03    59%109.43.08%01.9750
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA