Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  FCEL:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Wed. Sep. 29, 2010

Trading Signals: FCEL Stock Price Prediction and Forecast (Tue. Apr. 1, 2003 - Fri. May. 13, 2022)

(FuelCell Energy Inc.)

FCEL latest price $171.3600 (-2.46%) ($167.0400 - $175.6800) on Wed. Sep. 29, 2010.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  3.11% (three month average)
RSI   61
Latest Price   $171.3600(-2.46%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  FCEL advances 2.5% a day on average for past five trading days.
Weekly Trend  FCEL advances 3.4% a week on average for past two weeks.
Market Behavior  Normal for large cap. Normal for small cap.
Correlated ETFs  Broad market will support FCEL advance at 0% a week (0% probability)
  IWM(24%)    EEM(20%)    VWO(20%)    XOP(20%)    EWG(19%)  
Factors Impacting FCEL price  FCEL will decline at least -1.555% in a week (0% probabilities).
  TLT(-10%)    SHY(-5%)    TIP(-3%)    GLD(-0%)    LQD(1%)  
Explanation   The rally is not sustainable and not supported by the broad market.
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -1.555% (StdDev 3.11%)
Hourly BBV   0 ()
Intraday Trend   -0.8%
  
 

  


5 Day Moving Average  $167.62(2.23%)
10 Day Moving Average  $161.7(5.97%)
20 Day Moving Average  $160.17(6.99%)
To recent high  -13.8%
To recent low  13.3%
Market Cap  $57.066b
 
 
 
FuelCell Energy, Inc. develops environmentally responsible distributed baseload power solutions through proprietary molten-carbonate fuel cell technology. It develops turn-key distributed power generation solutions and provides comprehensive services for the life of the power plant. The firm’s fuel cell solution is an alternative to traditional combustion-based power generation and is complementary to an energy mix consisting of intermittent sources of energy, such as solar and wind turbines. It provides solutions for various applications, including utility-scale distributed generation, on-site power generation, combined heat and power, distributed hydrogen, carbon capture and hydrogen-based long duration storage. The Company’s platform has the differentiating ability to do all these applications utilizing multiple sources of fuel including natural gas, renewable biogas, propane among others sources. The company was founded in 1969 and is headquartered in Danbury, CT.

$. FCEL price fluctuates within 3.91% (three month std-dev: 3.11%) daily (68% of days).

Sample size 0   Average positive next day return: 0%(0%)   Average negative next day return: 0%(0%)
Sample size 0   Average positive next three day return: 0%(0%)   Average negative next three day return: %(0%)
Sample size 0   Average positive next weekly return: 0%(0%)   Average negative next weekly return: 0%(0%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20101029

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Sep_29_2010210.26160.17161.7167.62 170.1 171.36(-2.46%)UDOpenLong750.6   69   160   62   91   0.02    75%-0.928.43.11%01.8610
2Sep_28_2010212.17159.66160.05163.58 165.33 172.8175.68(4.27%)UTOpenLong752.1   138   350   152   96   0.02    75%-0.9316.93.16%02.8670
3Sep_27_2010214.17158.84158.14159.26 160.11 167.4168.48(0.86%)UTOpenLong752.1   172   330   200   87   0.01    71%-0.84.33.12%02.2620
4Sep_24_2010215.9158.47156.94157.25 156.06 157.86167.04(7.41%)UTOpenLong752.5   71   60   85   30   0.02    43%-0.9-10.83.74%02.2640
5Sep_23_2010217.86158.12155.93155.23 154.71 152.82155.52(2.86%)DPOpenShort-750.1   -26   -100   -26   -26   0    30%-1.08-35.63.66%0-0.7450
 
6Sep_22_2010220.24158.41156.33154.94 155.61 154.26151.2(-1.87%)DTOpenShort-75-1.1   -40   -50   -40   -40   0.01    26%-1.13-55.93.64%0-2.1270
7Sep_21_2010222.75158.68157.1155.81 156.24 156.6154.08(-2.73%)DTOpenShort-75-0.5   -15   20   -11   -28   0.01    26%-1.19-873.7%0-1.5390
8Sep_20_2010225.43158.64157.56156.67 156.6 156.96158.4(0.92%)N/AN/A00.5   7   10   14   -16   0.01    26%-1.06-100.93.7%0-0.1460
9Sep_17_2010227.85158.9157.28156.53 156.69 155.88156.96(1.87%)DPOpenShort-750.1   -16   -30   -10   -33   0.01    26%-1.1-102.73.71%0-0.5420
10Sep_16_2010230.38159.37157.42156.82 157.19 156.24154.08(-0.93%)DTOpenShort-75-0.7   -32   -40   -28   -42   0.01    22%-1.11-99.63.71%0-1.3400
 
11Sep_15_2010232.96160.4158.66157.97 158.09 157.5155.52(-1.82%)DTOpenShort-75-0.5   -18   -20   -15   -25   0    43%-1.1-69.53.78%0-1420
12Sep_14_2010235.54161.49159.38157.97 158.63 158.13158.4(0.46%)DPOpenShort-75-0   -8   -20   -7   -12   0.01    43%-1.1-57.64.41%0-0.5570
13Sep_13_2010238.17162.1159.66158.54 158.81 158.67157.68(-0.45%)DTOpenShort-75-0.1   -2   -0   -2   -2   0    43%-1.13-65.84.42%0-0.7610
14Sep_10_2010240.89162.64160.16158.54 158.49 159.12158.4(-0.9%)N/AN/A00   2   40   4   -3   0    35%-1.14-81.84.52%0-0.6450
15Sep_9_2010243.67163.4160.46158.11 158.13 158.94159.84(0.91%)N/AN/A00.2   1   40   4   -7   0    35%-1.08-89.54.59%0-0.5430
 
16Sep_8_2010246.33164.02160.61159.55 158.76 157.86158.4(0%)DTHoldShort-50-0.2   -7   -50   -4   -15   0.01    31%-1.08-97.54.59%0-0.8350
17Sep_7_2010249.02165.18160.4160.42 159.93 157.32158.4(1.85%)DPOpenShort-75-0.2   -35   -120   -34   -39   0.01    29%-1.65-88.64.69%0-0.8330
18Sep_3_2010253.21166.55159.86160.99 161.1 159.66155.52(-1.82%)DTOpenShort-75-0.5   -43   -60   -40   -52   0.01    40%-1.12-71.74.76%0-1.1390
19Sep_2_2010256.09168.22160.73162.43 161.1 159.66158.4(-5.17%)DTOpenShort-75-0.4   -8   10   -1   -29   0.01    43%-1.05-635.62%0-0.9430
20Sep_1_2010258.81169.88161.56163.01 162.09 162.54167.04(2.65%)N/AN/A00.3   4   0   14   -26   0.01    41%-0.99-56.55.65%0-0.2440
 
21Aug_31_2010261.41171.34162.22161.86 161.46 162.54162.72(0.89%)N/AN/A00.1   0   0   10   -30   0    41%-1.01-565.67%0-0.7420
22Aug_30_2010264.09172.67163.64160.42 160.2 161.64161.28(-0.88%)N/AN/A00.1   7   60   20   -33   0    41%-0.95-53.55.71%0-0.9340
23Aug_27_2010266.63174.22164.6158.54 157.77 161.28162.72(0.89%)N/AN/A00.3   7   140   25   -46   0.01    43%-0.97-52.95.72%0-0.9320
24Aug_26_2010269.25175.51165.17158.83 157.01 158.76161.28(0%)N/AN/A00.2   10   40   31   -54   0.01    43%-0.94-47.15.76%0-1300
25Aug_25_2010271.81177.16166.43159.98 158.09 154.26161.28(3.7%)DPOpenShort-750.1   -47   -210   -34   -87   0.01    45%-39.85.76%0-1.2290
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA