Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  EWP:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Mon. Jan. 25, 2016

Trading Signals: EWP Stock Price Prediction and Forecast (Tue. Apr. 1, 2003 - Fri. Dec. 22, 2023)

(iShares MSCI Spain ETF)

EWP latest price $25.3400 (-2.58%) ($25.3300 - $25.5800) on Mon. Jan. 25, 2016.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  1.31% (three month average)
RSI   27
Latest Price   $25.3400(-2.58%)
Stocks Behave Similarly  Similar Stock List
Top Holdings  Top Holding List
Daily Trend  EWP declines -0.2% a day on average for past five trading days.
Weekly Trend  EWP declines -3.3% a week on average for past two weeks.
Market Behavior  Broad based sell-off for large cap. Broad based sell-off for small cap.
Correlated ETFs  Broad market will support EWP advance at 0% a week (0% probability)
  EWI(90%)    EWG(86%)    IVE(76%)    IWD(76%)    VT(75%)  
Factors Impacting EWP price  EWP will decline at least -0.655% in a week (0% probabilities).
  VIXM(-29%)    UUP(-27%)    TLT(-24%)    IPO(-2%)    SHY(-0%)  
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -0.655% (StdDev 1.31%)
Hourly BBV   0 ()
Intraday Trend   -0.9%
  
 

  


1 - 5 Day Possible Target  $17.12(-32.44%)
Resistance Level  $26.85
5 Day Moving Average  $25.41(-0.28%)
10 Day Moving Average  $25.84(-1.93%)
20 Day Moving Average  $26.85(-5.62%)
To recent high  -21.3%
To recent low  1.5%
Market Cap  $N/A
 
 
 

$. EWP price fluctuates within 4.62% (three month std-dev: 1.31%) daily (68% of days).

Sample size 11   Average positive next day return: 3.14%(55%)   Average negative next day return: -1.43%(45%)
Sample size 11   Average positive next three day return: 3.69%(45%)   Average negative next three day return: -3.92%(55%)
Sample size 11   Average positive next weekly return: 6.71%(36%)   Average negative next weekly return: -5.47%(64%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20160225

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Jan_25_201629.9526.8525.8425.41 25.37 25.7125.34(-2.58%)DTHoldShort-50-0.1   -34   90   4   -149   0.86    27%-0.2-69.51.31%0-1.2270
2Jan_22_201630.0127.0325.9625.45 25.4 25.5226.01(3.13%)DPOpenShort-650.5   -33   30   14   -174   1.49    28%-0.17-73.21.28%0-0.8280
3Jan_21_201630.0627.1526.0225.56 25.33 25.0225.22(1%)DPOpenShort-75-0.3   -82   -110   -32   -230   2.47    23%-0.2-71.61.2%0-1.5150
4Jan_20_201630.1227.3126.2125.76 25.67 25.2824.97(-2.16%)DTHoldShort-65-0.6   -99   -120   -48   -250   3.75    23%-0.2-71.61.19%0-1.8110
5Jan_19_201630.1827.5326.4826.12 26.06 25.6425.52(-0.08%)DTHoldShort-65-0.5   -89   -120   -39   -237   2.22    24%-0.3-71.51.17%0-1.7140
 
6Jan_15_201630.2727.7426.7226.33 26.35 26.0625.54(-3.73%)DTHoldShort-65-0.7   -86   -70   -36   -237   2.58    24%-0.23-70.81.17%0-1.9130
7Jan_14_201630.3427.9626.9926.52 26.58 26.4826.53(1.14%)DPOpenShort-750   -70   -20   -13   -240   2.79    26%-0.2-69.51.09%0-1.3170
8Jan_13_201630.428.1227.226.56 26.66 26.6526.23(-2.02%)DTOpenShort-75-0.3   -71   10   -16   -236   3.4    23%-0.16-67.91.08%0-1.7260
9Jan_12_201630.4528.2727.4726.74 26.73 26.6926.77(0.71%)DPOpenShort-750   -62   -10   -13   -208   7.83    24%-0.16-71.81.07%0-1.4340
10Jan_11_201630.528.427.6826.92 26.8 26.6626.58(0.34%)DPOpenShort-75-0.3   -75   -50   -30   -208   3.9    24%-0.2-77.31.06%0-1.7230
 
11Jan_8_201630.5628.5727.9327.18 27.04 26.7726.49(-0.93%)DTHoldShort-65-0.7   -79   -90   -40   -195   2.31    24%-0.2-801.07%0-2.1200
12Jan_7_201630.6228.7528.227.54 27.32 26.9426.74(-1.44%)DTHoldShort-65-0.9   -86   -120   -55   -180   2.2    28%-0.23-80.41.08%0-2.3200
13Jan_6_201630.6928.9128.3827.94 27.71 27.3227.13(-1.88%)DTOpenShort-75-1   -79   -120   -53   -157   0.89    29%-0.23-82.11.09%0-2.3290
14Jan_5_201630.7629.0828.528.31 28.15 27.6927.65(-0.86%)DTOpenShort-75-1   -66   -130   -43   -135   1.95    37%-0.19-81.41.09%0-2.1370
15Jan_4_201630.8229.2428.6728.55 28.48 28.127.89(-1.34%)DTOpenShort-75-1   -60   -100   -44   -108   1.44    37%-0.32-71.21.15%0-2370
 
16Dec_31_201530.9229.3728.8528.79 28.75 28.6228.27(-1.77%)DTOpenShort-75-0.7   -39   -40   -25   -79   1.08    41%-0.19-56.31.16%0-1.5360
17Dec_30_201530.9829.4729.0228.95 28.94 28.8728.78(-0.55%)DTHoldShort-50-0.2   -11   -20   3   -54   0.95    44%-0.19-52.91.14%0-1370
18Dec_29_201531.0429.5829.128.88 28.95 28.8928.94(0.24%)DPOpenShort-650.1   -10   -10   8   -64   2.52    44%-0.19-50.61.15%0-0.9410
19Dec_28_201531.129.6529.1328.73 28.81 2928.87(-0.82%)DTOpenShort-750.2   -26   50   -1   -102   0.65    44%-0.26-55.61.15%0-1.1350
20Dec_24_201531.1829.7329.1828.81 28.65 29.0129.11(0.17%)DPOpenShort-650.4   -23   70   8   -117   0.28    44%-0.19-57.31.14%0-0.8330
 
21Dec_23_201531.2429.7829.2428.93 28.71 28.6229.06(2.25%)DPOpenShort-750.2   -34   -40   -4   -123   1.62    44%-0.13-581.14%0-1380
22Dec_22_201531.2829.8529.3329.13 28.96 28.2928.42(0.78%)DPOpenShort-75-1   -68   -180   -47   -131   2.55    36%-0.19-51.11.12%0-2330
23Dec_21_201531.3429.9529.4829.36 29.35 28.828.2(-3.69%)DTOpenShort-75-1.9   -74   -130   -56   -126   2.35    36%-0.22-48.81.16%0-2.8280
24Dec_18_201531.4130.0729.7129.56 29.69 29.6329.28(-1.45%)DTOpenShort-75-0.6   -35   -0   -13   -99   1.93    37%-0.16-48.11.08%0-1.6390
25Dec_17_201531.4630.1529.8629.57 29.67 29.9129.71(-1.07%)DPOpenShort-650.3   -13   70   9   -77   1.54    42%-42.31.13%0-0.9440
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA