|
^ DLR: Intraday Forecast Similar Waves Research Timing Gains Losses Strategies Practice |
Fri. Jan. 4, 2019 | Trading Signals: DLR Stock Price Prediction and Forecast (Fri. Oct. 29, 2004 - Tue. Jan. 26, 2021)(Digital Realty Trust Inc.)
| DLR latest price $104.8100 (2.08%) ($102.8500 - $105.3300) on Fri. Jan. 4, 2019. | |
| | Trend Analysis and Forecast | | | Trend Pattern | Downtrend Pop | Trend Narrative | After Bottom | Average Daily Price Swing | $5.01 (4.6% one month average) | Average Daily Percentage Swing | 1.99% (three month average) | Weekly Trend Force | -0.3% (StdDev 1.99%) | Daily Moving Force | -0.2% | Rebound Strength | None(0%) | Trend | -0.52% | Trend Strength | -3.8% | Latest Price | $104.8100(2.08%) | Forecasted Low Price | 103.76(-1%) | Forecasted High Price | 105.33(0.5%) | Direction of Next Movement | Range(-0.5%) | % Change Needed for Trend Reversal | 0.9% | Hourly Trend | -0.1% [$103.72(-0.11), $104.46(-0.53)] | Stocks Behave Similarly | Similar Stock List | Complacency | 3 | Intraday Reversal Probability | N/A. | Weekly Trend | DLR declines -2.7% a week on average for past two weeks. | Market Behavior | Broad based rally for large cap. Broad based rally for small cap. | Correlated ETFs | Broad market will support DLR advance at 0% a week (63% probability) XLRE(73%) XLP(62%) XLU(61%) IVW(59%) XLV(59%) | Factors Impacting DLR price | DLR will advance at least 0% in a week (26% probabilities). VXX(-36%) TLT(-30%) DIA(-21%) XHB(-16%) VIXM(-16%) | Trading Plan | Not Available | | | Valuation to SPY | -0.2 | | | Relative Volatility | 1.3 (options are expensive) | | | Market Trend Strength | -0.3% (StdDev 1.99%) | Hourly BBV | 0 () | Intraday Trend | 1.8% | | | |
|
Next Hour Price | $104.81(0%) | 1 - 5 Day Possible Target | $96.68(-7.76%) | Resistance Level | $108.87 | 5 Day Moving Average | $104.66(0.14%) | 10 Day Moving Average | $104.71(0.1%) | 20 Day Moving Average | $108.87(-3.73%) | To recent high | -10.3% | To recent low | 2.3% | Market Cap | $28.131b | | Option Sentiment | | | | | |
Digital Realty Trust, Inc. operates as a real estate investment trust, which provides data center, colocation and interconnection solutions. The company was founded on March 9, 2004 and is headquartered in San Francisco, CA.
| $. Technical analysis works only if the market conditions in the future are not drastically different from the past. Always read market news to understand the causes of the price movement before making a trading decision. News
$. DLR price fluctuates within 4.6% (three month std-dev: 1.99% one year average std_dev: 0%) daily (68% of days). $. DLR price fluctuates within 0% weekly (one year average std_dev: %).
Analysis News Options Weekly Chart Daily Chart 2 Month Daily Chart > 20190204 i | Date | ema20(Trend) | ema10(Trend) | ema5(Trend) | Slow Hourly Trend | Fast Hourly Trend | Close | ActualPriceRange | BBV | Hourly BBV | Daily Moving Force | Weekly Trend Force | Reversal Force | Trend | Trend Strength | Trend Pattern | Next Direction | C | RSI | Scale | RV | VIXCD | Trend-Narrative | NextDay PriceTarget | NextDayPriceRange | Volume millions | To High-Low |
---|
1 | Jan_4_2019 | 108.87 (-0.4%) | 104.71 (-0.6%) | (0%) | 104.46 | 103.72(0%) | 104.81(2.08%) | 102.85-105.33 | -0.2,-0.7(-0.8) | 0 | -0.2% | -0.3% | 0% | -0.52% | -3.8% | Downtrend Pop | Range(-0.5%) | 3 | 29 | 2.3 | 0 | -0.1 | After Bottom | 104.38(-0.41%) | 101.19-106.98 | 1.47 | -10.3%-2.3% | 2 | Jan_3_2019 | 109.31 (-0.4%) | 105.04 (-0.6%) | 104.66 (-0.4%) | 104.99 | 103.83(0%) | 102.67(-0.5%) | 102.48-105.68 | -0.2,-1.1(-1.3) | 0 | -0.8% | -0.6% | 0% | -0.6% | -3.9% | Growing Downtrend | Lower(-1.2%) | 3 | 23 | 2.4 | 0 | -1 | Downtrend | 100.93(-1.69%) | 99.72-103.78 | 1.51 | -12.2%-0.3% | 3 | Jan_2_2019 | 109.98 (-0.4%) | 105.67 (-0.8%) | 105.06 (0.2%) | 105.11 | 105.19(0%) | 103.19(-3.15%) | 102.45-105.64 | 0,-1.2(-1.3) | 0 | -0.4% | -0.5% | 0% | -0.64% | -3.9% | Growing Downtrend Downtrend Pop | Range(0.7%) | 3 | 23 | 2.4 | 0 | -0.8 | Downtrend | 101.53(-1.61%) | 100.31-104.39 | 1.41 | -11.7%-0.8% | 4 | Dec_31_2018 | 110.59 (-0.4%) | 106.11 (-1%) | 104.9 (0.1%) | 104.85 | 106.16(0%) | 106.55(0.45%) | 104.78-106.91 | 0.3,-0.7(-0.8) | 0 | 0.7% | -0.6% | 0% | -0.76% | -4% | Rebound | Range(0.1%) | 2 | 27 | 2.3 | 0 | -1.1 | After Bottom | 105.31(-1.16%) | 101.18-108.7 | 1.02 | -8.9%-4% | 5 | Dec_28_2018 | 110.96 (-0.4%) | 106.8 (-1%) | 104.81 (-0%) | 104.27 | 105.03(0%) | 106.07(1.2%) | 105.37-107.34 | 0,-0.8(-1) | 0 | 0.7% | -0.7% | 0% | -0.78% | -3.7% | Rebound | Range(0%) | 1 | 28 | 2.3 | 0 | -1.7 | After Bottom | 104.85(-1.15%) | 100.76-108.2 | 1.39 | -9.3%-3.6% | | | |
6 | Dec_27_2018 | 111.34 (-0.2%) | 107.66 (-1%) | 104.82 (-0.7%) | 104.4 | 103.54(0%) | 104.81(0.12%) | 101.82-105.05 | -0.3,-1.2(-1.4) | 0 | -0.4% | -0.8% | 0% | -0.8% | -3.3% | Growing Downtrend | Lower(-1.2%) | 0 | 23 | 2.2 | 0 | -1.9 | Downtrend | 102.57(-2.14%) | 101.17-105.83 | 1.9 | -10.3%-2.3% | 7 | Dec_26_2018 | 111.71 (-0.2%) | 108.7 (-1%) | 105.56 (-0.8%) | 105.21 | 103.51(0%) | 104.68(2.22%) | 100.57-104.73 | -0.4,-1.3(-1.5) | 0 | -1.4% | -0.9% | 0% | -0.72% | -2.7% | Downtrend Pop | Lower(-2.3%) | 1 | 34 | 2.1 | 0 | -1.7 | Growing Downtrend | 102.96(-1.64%) | 101.47-105.75 | 1.78 | -10.5%-2.2% | 8 | Dec_24_2018 | 112.06 (-0.2%) | 109.89 (-0.8%) | 106.42 (-1%) | 106.71 | 105.26(0%) | 102.41(-3.48%) | 101.54-105.76 | -0.3,-2.1(-2.3) | 0 | -1.3% | -1% | 0.8% | -0.66% | -1.9% | Oversold | Range(0.2%) | 2 | 25 | 1.9 | 0 | -2.5 | Growing Downtrend | 101.23(-1.15%) | 99.94-103.93 | 1.36 | -12.4%-0% | 9 | Dec_21_2018 | 112.48 (-0.2%) | 111.31 (-0.8%) | 107.44 (-1.5%) | 107.91 | 106.91(0%) | 106.1(0%) | 105.23-109.18 | -0.1,-1.6(-1.8) | 0 | -1.2% | -0.7% | 0% | -0.56% | -1% | Growing Downtrend | Lower(-1.9%) | 3 | 32 | 1.6 | 0 | -2.4 | Growing Downtrend | 105.09(-0.95%) | 104.09-107.11 | 2.42 | -12.3%-2.8% | 10 | Dec_20_2018 | 112.69 (-0.2%) | 112.3 (-0.6%) | 109.09 (-1.7%) | 108.98 | 108.15(0%) | 106.1(-2.22%) | 105.45-108.83 | -0.3,-1.7(-2) | 0 | -1.2% | -0.7% | 0% | -0.42% | -0.3% | Growing Downtrend | Range(-0.8%) | 4 | 37 | 1.5 | 0 | -2 | Growing Downtrend | 105.37(-0.69%) | 104.54-107.12 | 1.62 | -12.9%-2.8% | | | |
11 | Dec_19_2018 | 112.85 (-0%) | 113.41 (-0.4%) | 110.94 (-1.3%) | 110.76 | 108.91(0%) | 108.51(-0.45%) | 108.08-110.5 | -0.7,-1.3(-1.4) | 0 | -1.1% | -0.4% | 0% | -0.24% | 0.5% | Growing Downtrend | Lower(-1.3%) | 4 | 42 | 1.4 | 0 | -1.4 | Downtrend | 108.12(-0.36%) | 107.63-109.24 | 1.11 | -10.9%-5.1% | 12 | Dec_18_2018 | 113.06 (0%) | 113.99 (-0.2%) | 112.36 (-1.4%) | 112.3 | 109.81(0%) | 109(1.39%) | 108.06-109.57 | -0.8,-1.1(-1.3) | 0 | -2.1% | -0.5% | 0% | -0.12% | 0.8% | Growing Downtrend | Lower(-2.6%) | 5 | 48 | 1.4 | 0 | -1.7 | Correction | 107.01(-1.83%) | 106.62-108.55 | 1.36 | -11.2%-5.6% | 13 | Dec_17_2018 | 113.21 (0.2%) | 114.72 (0%) | 113.92 (-1.5%) | 114.22 | 112.61(0%) | 107.51(-5.96%) | 107.06-114.59 | -0.4,-1.7(-1.9) | 0 | -1.7% | -0.6% | 0% | 0.08% | 1.3% | Downtrend Reversal | Range(0.7%) | 6 | 47 | 1.4 | 0 | -1.9 | Downtrend Reversal | 106.39(-1.04%) | 106.11-107.51 | 1.78 | -12.5%-4.1% | 14 | Dec_14_2018 | 113.44 (0.2%) | 115.56 (0.4%) | 115.68 (-0.2%) | 115.7 | 114.79(0%) | 114.32(-0.9%) | 112.74-115.12 | -0.3,0.3(0.3) | 0 | -0.6% | 0.1% | 0% | 0.28% | 1.9% | Downtrend Reversal | Range(-0.1%) | 7 | 68 | 1.3 | 0 | -1.4 | Uptrend Consolidation | 114.15(-0.15%) | 113.92-114.86 | 0.86 | -6.9%-10.7% | 15 | Dec_13_2018 | 113.3 (0.2%) | 115.53 (0.4%) | 115.96 (-0.3%) | 116.13 | 115.84(0%) | 115.36(-0.21%) | 114.2-116.88 | -0,0.7(0.8) | 0 | -0.4% | 0.2% | 0% | 0.36% | 2% | Correction | Range(-0.1%) | 8 | 72 | 1.3 | 0 | -0.8 | Uptrend Consolidation | 114.92(-0.38%) | 114.53-116.1 | 0.76 | -6.1%-11.7% | | | |
16 | Dec_12_2018 | 113.14 (0.2%) | 115.34 (0.6%) | 116.27 (0.4%) | 116.35 | 116.62(0%) | 115.6(-1.02%) | 114.97-117.67 | 0.1,0.8(0.9) | 0 | 0.3% | 0.3% | 0% | 0.46% | 1.9% | Growing Uptrend | Higher(1.1%) | 9 | 75 | 1.3 | 0 | -1.2 | Uptrend | 116.43(0.72%) | 115.19-116.97 | 1.83 | -5.9%-12% | 17 | Dec_11_2018 | 112.93 (0.2%) | 114.97 (0.6%) | 115.87 (0.2%) | 115.87 | 116.42(0%) | 116.79(0.38%) | 115.99-117.87 | 0.2,1.3(1.5) | 0 | 0.3% | 0.4% | 0% | 0.44% | 1.8% | Growing Uptrend | Range(0.7%) | 9 | 61 | 1.3 | 0 | -1.5 | Uptrend | 117.54(0.64%) | 116.11-118.14 | 1.29 | -5.1%-13.1% | 18 | Dec_10_2018 | 112.61 (0.2%) | 114.38 (0.6%) | 115.69 (0.2%) | 115.38 | 116.08(0%) | 116.35(0.54%) | 114.09-116.94 | 0.2,1.3(1.5) | 0 | 0.4% | 0.5% | 0% | 0.44% | 1.6% | Growing Uptrend | Higher(0.9%) | 9 | 62 | 1.2 | 0 | -1.8 | Growing Uptrend | 117.23(0.76%) | 115.71-117.62 | 0.86 | -5.7%-12.7% | 19 | Dec_7_2018 | 112.37 (0.2%) | 113.7 (0.4%) | 115.43 (0.4%) | 115.21 | 115.33(0%) | 115.72(-1.01%) | 114.93-117.44 | -0,1.2(1.4) | 0 | 0.5% | 0.4% | 0% | 0.42% | 1.2% | Growing Uptrend | Higher(1.4%) | 8 | 61 | 1.2 | 0 | -2.4 | Growing Uptrend | 116.47(0.65%) | 115.18-116.8 | 0.92 | -6.2%-12.1% | 20 | Dec_6_2018 | 112.16 (0.4%) | 113.07 (0.4%) | 115.02 (0.6%) | 114.74 | 114.68(0%) | 116.9(2.9%) | 110.78-117.02 | -0.2,1.9(2.2) | 0 | % | 0.6% | 0% | 0.38% | 0.8% | Growing Uptrend | Range(0.6%) | 7 | 63 | 1.1 | 0 | -1.3 | Breakout | 117.37(0.4%) | 116.04-117.93 | 1.33 | -5.9%-13.2% | | | |
21 | Dec_4_2018 | 111.85 (0.4%) | 112.18 (0.2%) | 114.29 (0.4%) | 114.43 | 115.1(0%) | 113.6(-1.98%) | 113.3-116.9 | 0.4,0.8(1) | 0 | 0.4% | 0.2% | 0% | 0.3% | 0.3% | Uptrend Dip | Higher(1.6%) | 7 | 54 | 1 | 0 | -0.8 | Uptrend | 113.97(0.33%) | 113.32-114.25 | 1.23 | -8.5%-10% | 22 | Dec_3_2018 | 111.69 (0.4%) | 112 (0.2%) | 113.88 (0.9%) | 113.84 | 114.79(0%) | 115.89(0.74%) | 113.8-116 | 0.5,2.1(2.3) | 0 | 0.9% | 0.4% | -0.3% | 0.28% | 0.3% | Overbought | Higher(1%) | 7 | 63 | 0.9 | 0 | 1.7 | Breakout | 116.19(0.26%) | 115.14-116.64 | 1.09 | -6.7%-12.2% | 23 | Nov_30_2018 | 111.27 (0.4%) | 111.51 (0.2%) | 112.84 (1%) | 112.76 | 113.77(0%) | 115.04(1.19%) | 112.95-115.13 | 0.5,1.9(2.2) | 0 | 0.9% | 0.4% | 0% | 0.22% | 0.2% | Overbought | Higher(1.3%) | 6 | 64 | 0.9 | 0 | 1.1 | Breakout | 115.21(0.15%) | 114.37-115.58 | 1.72 | -7.4%-11.4% | 24 | Nov_29_2018 | 110.81 (0.2%) | 111.09 (0%) | 111.71 (0.8%) | 111.77 | 112.88(0%) | 113.69(0.42%) | 111.93-114.38 | 0.6,1.3(1.5) | 0 | 0.9% | 0.3% | 0% | 0.08% | 0.2% | Growing Uptrend | Higher(1.2%) | 6 | 54 | 1 | 0 | 0.7 | Growing Uptrend | 113.83(0.12%) | 113.21-113.98 | 0.83 | -8.5%-10.1% | 25 | Nov_28_2018 | 110.31 (0%) | 110.84 (-0%) | 110.81 (1%) | 110.76 | 111.75(0%) | 113.22(1.49%) | 111.26-113.91 | 0.4,1.1(1.2) | 0 | 0.9% | 0.2% | 0% | -0.04% | 0.5% | N/A | Higher(1.1%) | 6 | 53 | 1.3 | 0 | 1 | Growing Uptrend | 113.22(0%) | 112.73-113.34 | 0.95 | -8.9%-9.6% | i | Date | ema20(Trend) | ema10(Trend) | ema5(Trend) | Slow Hourly Trend | Fast Hourly Trend | Close | ActualPriceRange | BBV | Hourly BBV | Daily Moving Force | Weekly Trend Force | Reversal Force | Trend | Trend Strength | Trend Pattern | Next Direction | C | RSI | Scale | RV | VIXCD | Trend-Narrative | NextDay PriceTarget | NextDayPriceRange | Volume millions | To High-Low |
---|
Click to see actual return for next trading day.
| |
|
|