Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  WKHS:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Mon. Jul. 20, 2020

Trading Signals: WKHS Stock Price Prediction and Forecast (Wed. Jun. 2, 2010 - Fri. May. 13, 2022)

(Workhorse Group Inc.)

WKHS latest price $16.3200 (9.31%) ($13.3600 - $17.2000) on Mon. Jul. 20, 2020.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  9.73% (three month average)
RSI   60
Latest Price   $16.3200(9.31%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  WKHS advances 1.1% a day on average for past five trading days.
Weekly Trend  WKHS declines -5.6% a week on average for past two weeks.
Market Behavior  Rotation from value to growth for large cap. Value stock sell-off for small cap.
Correlated ETFs  Broad market will support WKHS advance at 0% a week (0% probability)
  ACES(49%)    IWC(45%)    ARKK(43%)    IBUY(43%)    XBI(43%)  
Factors Impacting WKHS price  WKHS will decline at least -4.865% in a week (0% probabilities).
  VIXM(-16%)    VXX(-15%)    TLT(-8%)    UUP(-7%)    XLU(-6%)  
Explanation   The rally is not sustainable and not supported by the broad market.
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -4.865% (StdDev 9.73%)
Hourly BBV   0 ()
Intraday Trend   12.6%
  
 

  


5 Day Moving Average  $15.98(2.13%)
10 Day Moving Average  $16(2%)
20 Day Moving Average  $14.64(11.48%)
To recent high  -22%
To recent low  175.7%
Market Cap  $1.458b
 
 
 
Workhorse Group, Inc. engages in designing and build performance battery-electric vehicles and aircraft. It develops cloud-based, real-time telematics performance monitoring systems. The firm operates in two divisions, Automotive and Aviation. The Automotive division operates as a original equipment manufacturer of class 3-6 commercial-grade, medium-duty truck chassis, marketed under the Workhorse brand. The Aviation division offers delivery drones and SureFly multicopter. The company was founded by Stephen S. Burns on February 20, 2007 and is headquartered in Loveland, OH.

$. WKHS price fluctuates within 27.8% (three month std-dev: 9.73%) daily (68% of days).

Sample size 0   Average positive next day return: 0%(0%)   Average negative next day return: 0%(0%)
Sample size 0   Average positive next three day return: 0%(0%)   Average negative next three day return: %(0%)
Sample size 0   Average positive next weekly return: 0%(0%)   Average negative next weekly return: 0%(0%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20200820

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Jul_20_202014.4814.641615.98 15.65 15.316.32(9.31%)DPOpenShort-750.1   -9   -220   0   -34   30.27    91%0.782.49.73%00.4602.2
2Jul_17_202014.3814.1116.1115.81 15.85 15.5214.93(-5.69%)DTOpenShort-75-0.2   -7   -140   -4   -15   13.5    91%0.2175.69.72%00.2731.9
3Jul_16_202014.3513.6316.6715.86 16.15 16.0115.83(-3.12%)UDOpenLong65-0   7   -10   -1   29   10.22    91%0.6372.79.7%00.4781.5
4Jul_15_202014.2613.0816.9915.9 16.02 16.1816.34(-0.97%)UTHoldLong500.1   16   90   -2   71   12.95    91%0.9270.29.69%00.6801.4
5Jul_14_202014.1312.5117.115.97 16.08 16.316.5(6.87%)UTHoldLong650.1   31   120   1   121   20.9    91%1.0770.69.71%00.7830.9
 
6Jul_13_202013.9811.9116.9416.04 16.24 15.8615.44(1.71%)UDOpenLong65-0.1   39   -130   -5   170   39.07    91%0.7972.99.7%00.6840
7Jul_10_202013.8711.3516.4716.47 16.11 15.8715.18(-5.48%)UDOpenLong65-0.2   41   -170   -20   222   30.69    91%0.73789.71%00.7861.2
8Jul_9_202013.7710.7715.917.62 17.14 16.6216.06(-3.6%)UDOpenLong65-0.3   76   -290   -9   329   21.46    91%1.490.99.72%00.9890.8
9Jul_8_202013.5810.1715.2218.24 18.27 16.3516.66(-1.13%)UTHoldLong50-0.3   106   -730   -9   451   31.92    91%2.11104.59.69%01.1910.9
10Jul_7_202013.39.5214.3118.39 18.4 17.6616.85(-4.32%)UDOpenLong65-0.3   137   -280   -9   574   57.4    91%2.78116.99.67%01.2880.7
 
11Jul_6_202012.948.8213.2617.92 18.82 20.1917.61(-15.78%)UTHoldLong50-0.1   197   660   30   697   63.61    91%4.1123.19.61%01.5901.1
12Jul_2_202012.438.0812.0116.38 17.29 19.1420.91(9.02%)UTHoldLong650.8   229   920   57   744   120.96    100%9.32118.59.24%02.3970.8
13Jul_1_202011.377.1410.3313.91 14.42 17.4519.18(10.29%)UTHoldLong651.1   211   1580   57   671   125.9    100%10.93109.39.27%02.6970.6
14Jun_30_202010.256.288.7811.77 12.33 15.4417.39(19.85%)UTHoldLong651.5   206   1910   76   597   165.5    100%13.13103.49.24%02.9880.3
15Jun_29_20209.065.57.419.69 9.98 11.3914.51(46.57%)UTHoldLong651.7   169   1080   64   482   128.99    100%13.68989.26%03.188-0.2
 
16Jun_26_20207.974.866.337.97 8.39 9.219.9(15.65%)UTHoldLong650.9   151   840   47   464   50    100%6.4196.17.51%02.486-0.9
17Jun_25_20207.494.475.696.96 7.4 8.578.56(0.59%)UTHoldLong650.9   133   1300   46   394   81.91    100%5.0587.37.4%02.384-0.3
18Jun_24_20207.134.165.166.16 6.43 7.578.51(22.45%)UTHoldLong651.6   121   1370   56   317   92.54    100%10.7179.17.61%02.983-0.7
19Jun_23_20206.443.854.695.29 5.48 6.236.95(17.4%)UTHoldLong651.5   91   1070   38   251   26.38    100%8.78747.28%02.782-0
20Jun_22_20205.923.624.354.78 4.81 5.35.92(21.31%)UTHoldLong651.3   76   730   27   224   19.46    100%14.0773.77.06%02.682-0.2
 
21Jul_31_20195.193.674.044.38 4.36 4.675.19(14.82%)UTHoldLong651.4   10   480   5   26   13.95    0%-28.5174.128.24%02.681-0.5