DLR closed at $12.0100 (-0.58%) ($12.0000 - $12.1300) on Mon. Nov. 8, 2004.
$. DLR price fluctuates within 0.64% daily (68% of days).
$. DLR price fluctuates within 0% monthly .
Weekly Chart Daily Chart 2 Month Daily Chart
> 20041208
i | Date | Open | Low | High | Close | Daily Return | Volume millions | Weekly Return | P | EMA5 | EMA10 Trend | EMA20 Trend | BBV | RSI | Hourly FastMA | Hourly SlowMA | EMA 5 | EMA 10 | EMA 20 |
---|
1 | 20041108 | 12.13 | 12 | 12.13 | 12.01 | -0.58% | 0.09|7% | 0.08% | RB | 0.0000% | 0% | % | 240.2 | 50 | 12.06 | 12.08 | 12.06 | 0 | 0 |
2 | 20041105 | 12.05 | 12 | 12.1 | 12.08 | 0.17% | 0.39|30% | 0.67% | RB | 0.17% | 0% | % | 201.3 | 50 | 12.09 | 12.07 | 12.06 | 0 | 0 |
3 | 20041104 | 12.18 | 12.05 | 12.18 | 12.06 | -0.74% | 0.31|24% | 0% | RB | 25.03% | 0% | % | 201 | 50 | 12.11 | 12.05 | 12.04 | 0 | 0 |
4 | 20041103 | 12.02 | 12.01 | 12.2 | 12.15 | 1.25% | 0.63|48% | 0% | RB | 33.75% | 0% | % | 202.5 | 50 | 12.05 | 12.03 | 9.63 | 0 | 0 |
5 | 20041102 | 12 | 12 | 12.01 | 12 | 0% | 0.97|75% | 0% | RB | 50% | 0% | % | 0 | 50 | 0 | 0 | 7.2 | 0 | 0 |
| | |
6 | 20041101 | 12 | 12 | 12.01 | 12 | 0% | 0.76|58% | 0% | RB | 100% | 0% | % | 0 | 50 | 0 | 0 | 4.8 | 0 | 0 |
7 | 20041029 | 12 | 12 | 12.01 | 12 | 0% | 5.95|458% | 0% | RB | 0.0000% | 0% | % | 0 | 50 | 0 | 0 | 2.4 | 0 | 0 |
| | |
Click to see actual return for next trading day.