$. Technical analysis works only if the market conditions in the future are not drastically different from the past. Always read market news to understand the causes of the price movement before making a trading decision. News
$. XHB price fluctuates within 2.48% (three month std-dev: 1.65% one year average std_dev: 0%) daily (68% of days). $. XHB price fluctuates within 0% weekly (one year average std_dev: %).
Analysis News Options Weekly Chart Daily Chart 2 Month Daily Chart > 20190301 i | Date | ema20(Trend) | ema10(Trend) | ema5(Trend) | Slow Hourly Trend | Fast Hourly Trend | Close | ActualPriceRange | BBV | Hourly BBV | Daily Moving Force | Weekly Trend Force | Reversal Force | Trend | Trend Strength | Trend Pattern | Next Direction | C | RSI | Scale | RV | VIXCD | Trend-Narrative | NextDay PriceTarget | NextDayPriceRange | Volume millions | To High-Low |
---|
1 | Jan_29_2019 | 34.66 (0.4%) | 35.07 (0%) | 35.17 (0.6%) | | (0%) | 35.74(1.1%) | 34.6-35.81 | -40.9,1.1(1.3) | 0 | 0.1% | 0.3% | 0% | 0.14% | 1.2% | Growing Uptrend | Range(0.4%) | 0 | 63 | 1.5 | 0 | 0.5 | N/A | 35.68(-0.16%) | 35.21-36.07 | 3.1 | -0.5%-16.3% | 2 | Jan_28_2019 | 34.5 (0.4%) | 35.07 (-0%) | 34.96 (0%) | | (0%) | 35.35(0.37%) | 34.8-35.53 | -36.8,0.9(0.9) | 0 | % | 0.1% | 0% | 0.12% | 1.4% | Growing Uptrend | Range(0.1%) | 0 | 63 | 1.7 | 0 | 0.6 | Correction | 35.06(-0.81%) | 34.67-35.54 | 2.38 | -1.6%-15% | 3 | Jan_25_2019 | 34.36 (0.4%) | 35.07 (0%) | 34.95 (0.2%) | | (0%) | 35.22(0.54%) | 35.02-35.8 | -33.3,0.8(0.8) | 0 | % | 0.1% | 0% | 0.18% | 1.9% | Growing Uptrend | Range(0.1%) | 0 | 69 | 1.8 | 0 | 1.1 | Uptrend Consolidation | 35.02(-0.56%) | 34.9-35.4 | 5.09 | -1.9%-14.6% | 4 | Jan_24_2019 | 34.21 (0.4%) | 35 (0.2%) | 34.89 (0.2%) | | (0%) | 35.03(1.45%) | 34.5-35.05 | -31.2,0.7(0.7) | 0 | % | 0.1% | 0% | 0.26% | 2.3% | Growing Uptrend | Range(0.1%) | 0 | 76 | 1.9 | 0 | 0.8 | Uptrend | 35.26(0.65%) | 34.86-35.43 | 2.92 | -2.5%-14% | 5 | Jan_23_2019 | 34.01 (0.4%) | 35.04 (0.4%) | 34.83 (-0.3%) | | (0%) | 34.53(-0.4%) | 34.17-34.98 | -29.3,0.4(0.4) | 0 | -0.1% | 0.1% | 0% | 0.34% | 3% | Uptrend Consolidation | Range(0.2%) | 0 | 68 | 2 | 0 | 0.6 | Uptrend Consolidation | 34.46(-0.19%) | 34.35-34.81 | 2.79 | -3.9%-12.3% | | | |
6 | Jan_22_2019 | 33.87 (0.4%) | 35.06 (0.4%) | 34.94 (-0.3%) | | (0%) | 34.67(-1.73%) | 34.48-35.1 | -28.6,0.6(0.7) | 0 | -0.1% | 0.1% | 0% | 0.44% | 3.5% | Uptrend Consolidation | Higher(0.9%) | 0 | 72 | 2 | 0 | 0.5 | Uptrend Consolidation | 34.53(-0.41%) | 34.36-35.04 | 5.34 | -3.5%-12.8% | 7 | Jan_18_2019 | 33.75 (0.4%) | 35.05 (0.6%) | 35.03 (-0.1%) | | (0%) | 35.28(0.92%) | 34.98-35.58 | -23.5,0.9(1) | 0 | % | 0.4% | 0% | 0.54% | 3.9% | Uptrend Consolidation | Range(0.4%) | 0 | 79 | 2.5 | 0 | 1.5 | Uptrend | 35.85(1.62%) | 35.01-36.21 | 3.88 | -1.8%-14.8% | 8 | Jan_17_2019 | 33.61 (0.4%) | 34.9 (0.8%) | 35.06 (-0.2%) | | (0%) | 34.96(0.69%) | 34.33-35.14 | -23.7,0.8(0.9) | 0 | % | 0.6% | 0% | 0.6% | 3.8% | Uptrend Consolidation | Range(0.6%) | 0 | 77 | 2.4 | 0 | 1.4 | Uptrend | 35.53(1.62%) | 34.69-35.88 | 4.16 | -2.7%-13.7% | 9 | Jan_16_2019 | 33.51 (0.4%) | 34.67 (0.8%) | 35.13 (-0.4%) | | (0%) | 34.72(-1%) | 34.72-35.23 | -24.1,0.7(0.8) | 0 | -0.1% | 0.5% | 0% | 0.64% | 3.4% | Uptrend Consolidation | Range(0.9%) | 0 | 78 | 2.4 | 0 | 1.3 | Uptrend Consolidation | 34.54(-0.51%) | 34.27-35.38 | 3.59 | -3.3%-12.9% | 10 | Jan_15_2019 | 33.4 (0.4%) | 34.49 (1%) | 35.27 (0.2%) | | (0%) | 35.07(-0.2%) | 34.66-35.2 | -24.7,1(1.2) | 0 | % | 0.6% | 0% | 0.78% | 3.3% | Growing Uptrend | Range(0.7%) | 0 | 87 | 2.3 | 0 | 1.7 | Uptrend | 35.82(2.14%) | 34.77-36.27 | 2.83 | -2.4%-14.1% | | | |
11 | Jan_14_2019 | 33.29 (0.2%) | 34.25 (1%) | 35.2 (0.4%) | | (0%) | 35.14(-0.71%) | 35.1-35.42 | -25.5,1.2(1.3) | 0 | 0.1% | 0.6% | 0% | 0.82% | 2.9% | Growing Uptrend | Higher(1.1%) | 0 | 77 | 2.3 | 0 | 1.3 | Uptrend | 35.91(2.19%) | 34.81-36.38 | 1.88 | -2.2%-14.3% | 12 | Jan_11_2019 | 33.19 (0.2%) | 33.98 (1%) | 35.05 (1%) | | (0%) | 35.39(0.14%) | 35.08-35.58 | -26.8,1.5(1.7) | 0 | 0.2% | 0.7% | 0% | 0.8% | 2.4% | Growing Uptrend | Range(0.9%) | 0 | 69 | 2.1 | 0 | 1.3 | Growing Uptrend | 36.26(2.47%) | 35.01-36.58 | 2.82 | -1.5%-15.1% | 13 | Jan_10_2019 | 33.09 (0.2%) | 33.68 (1%) | 34.71 (1.7%) | | (0%) | 35.34(-0.23%) | 34.97-35.43 | -28.9,1.7(1.9) | 0 | 0.3% | 0.8% | 0% | 0.7% | 1.8% | Growing Uptrend | Higher(1.2%) | 0 | 65 | 2 | 0 | 0.9 | Growing Uptrend | 36.08(2.09%) | 34.92-36.37 | 7.02 | -1.6%-15% | 14 | Jan_9_2019 | 32.97 (-0%) | 33.36 (0.6%) | 34.12 (1.6%) | | (0%) | 35.42(2.1%) | 34.49-35.67 | -31.6,1.9(2.3) | 0 | 0.3% | 1.1% | 0% | 0.48% | 1.2% | Overbought | Higher(1.4%) | 0 | 62 | 1.8 | 0 | 0.8 | Breakout | 35.75(0.92%) | 35.01-36.06 | 6.34 | -1.7%-15.2% | 15 | Jan_8_2019 | 32.86 (-0.2%) | 32.89 (0.4%) | 33.6 (1.3%) | | (0%) | 34.69(0.78%) | 34.23-34.76 | -36.9,1.7(2) | 0 | 0.3% | 0.8% | 0% | 0.26% | 0.1% | Growing Uptrend | Higher(1.1%) | 0 | 62 | 1.5 | 0 | 0.5 | Breakout | 34.8(0.31%) | 34.38-34.98 | 4.25 | -6.5%-12.8% | | | |
16 | Jan_7_2019 | 32.81 (-0.2%) | 32.55 (0.2%) | 33.16 (1.3%) | | (0%) | 34.42(2.26%) | 33.57-34.75 | -40.4,1.8(2) | 0 | 0.2% | 0.5% | 0% | 0.06% | -0.8% | Growing Uptrend | Range(0.7%) | 0 | 57 | 1.3 | 0 | 0.3 | Uptrend Reversal | 34.7(0.8%) | 34.46-34.85 | 4.74 | -7.3%-12% | 17 | Jan_4_2019 | 32.8 (-0.4%) | 32.32 (-0%) | 32.75 (0.8%) | | (0%) | 33.66(3.86%) | 32.76-33.83 | -41.5,1(1.1) | 0 | 0.2% | 0.3% | 0% | -0.12% | -1.5% | N/A | Range(0.5%) | 0 | 50 | 1.3 | 0 | -0.1 | Rebound | 33.18(-1.42%) | 33.58-33.01 | 6 | -9.8%-9.5% | 18 | Jan_3_2019 | 32.82 (-0.4%) | 32.19 (-0.2%) | 32.5 (0.1%) | | (0%) | 32.41(-1.22%) | 32.21-32.94 | -37.8,-0.4(-0.5) | 0 | % | -0.3% | 0% | -0.24% | -1.9% | Downtrend Consolidation Downtrend Pop | Range(0.3%) | 0 | 39 | 1.5 | 0 | -1 | Downtrend | 32.25(-0.49%) | 32.16-32.47 | 4.55 | -14.2%-5.4% | 19 | Jan_2_2019 | 32.98 (-0.4%) | 32.24 (-0.2%) | 32.46 (1.3%) | | (0%) | 32.81(0.89%) | 31.91-32.99 | -36.9,-0.2(-0.2) | 0 | 0.3% | -0% | 0% | -0.24% | -2.2% | Uptrend Reversal | Range(0.3%) | 0 | 46 | 1.5 | 0 | -0.8 | Rebound | 32.88(0.21%) | 32.63-32.99 | 3.26 | -13.5%-6.7% | 20 | Dec_31_2018 | 33.1 (-0.4%) | 32.21 (-0.4%) | 32.05 (0.7%) | | (0%) | 32.52(0.46%) | 31.92-32.81 | -28.1,-0.5(-0.5) | 0 | 0.1% | -0.2% | 0% | -0.4% | -2.7% | Downtrend Consolidation | Range(-0.1%) | 0 | 42 | 1.9 | 0 | -1.1 | Rebound | 32.7(0.55%) | 32.07-32.97 | 3.28 | -14.7%-5.8% | | | |
21 | Dec_28_2018 | 33.23 (-0.4%) | 32.25 (-0.6%) | 31.83 (0.1%) | | (0%) | 32.37(-0.12%) | 32.16-32.93 | -25.7,-0.6(-0.7) | 0 | % | -0.3% | 0% | -0.5% | -2.9% | Downtrend Consolidation | Range(-0.2%) | 0 | 37 | 2.1 | 0 | -1.7 | Downtrend | 31.95(-1.3%) | 31.71-32.52 | 3.73 | -15.4%-5.3% | 22 | Dec_27_2018 | 33.38 (-0.4%) | 32.34 (-0.6%) | 31.81 (-0.1%) | | (0%) | 32.41(0.65%) | 31.3-32.43 | -24.3,-0.6(-0.7) | 0 | % | -0.4% | 0% | -0.54% | -3.1% | Growing Downtrend | Range(-0.4%) | 0 | 34 | 2.2 | 0 | -1.9 | Downtrend | 31.92(-1.5%) | 31.65-32.57 | 5.11 | -15.8%-5.4% | 23 | Dec_26_2018 | 33.49 (-0.4%) | 32.45 (-0.6%) | 31.85 (-0.5%) | | (0%) | 32.2(4.75%) | 30.56-32.23 | -23.2,-0.9(-0.9) | 0 | -0.1% | -0.3% | 0% | -0.56% | -3.1% | Growing Downtrend | Range(-0.4%) | 0 | 36 | 2.3 | 0 | -1.7 | After Bottom | 32(-0.61%) | 30.92-32.89 | 6.02 | -17%-4.7% | 24 | Dec_24_2018 | 33.62 (-0.4%) | 32.56 (-0.8%) | 32.02 (-1.1%) | | (0%) | 30.74(-2.23%) | 30.69-31.39 | -23.7,-1.9(-2.1) | 0 | -0.2% | -0.8% | 0% | -0.6% | -3.2% | Growing Downtrend | Range(0.1%) | 0 | 16 | 2.4 | 0 | -2.5 | Downtrend | 30.23(-1.66%) | 29.81-31.2 | 3.66 | -21.6%-0% | 25 | Dec_21_2018 | 33.82 (-0.2%) | 32.85 (-0.8%) | 32.39 (-1%) | | (0%) | 31.44(-2.58%) | 31.35-32.85 | -27.7,-1.8(-2) | 0 | -0.2% | -0.7% | 0% | -0.58% | -2.9% | Growing Downtrend | Range(0.4%) | 0 | 24 | 2.1 | 0 | -2.4 | Downtrend | 30.98(-1.45%) | 30.62-31.82 | 5.98 | -20.9%-0% | i | Date | ema20(Trend) | ema10(Trend) | ema5(Trend) | Slow Hourly Trend | Fast Hourly Trend | Close | ActualPriceRange | BBV | Hourly BBV | Daily Moving Force | Weekly Trend Force | Reversal Force | Trend | Trend Strength | Trend Pattern | Next Direction | C | RSI | Scale | RV | VIXCD | Trend-Narrative | NextDay PriceTarget | NextDayPriceRange | Volume millions | To High-Low |
---|
Click to see actual return for next trading day.
|