$. Technical analysis works only if the market conditions in the future are not drastically different from the past. Always read market news to understand the causes of the price movement before making a trading decision. News
$. JNK price fluctuates within 0.6% (three month std-dev: 0.37% one year average std_dev: 0%) daily (68% of days). $. JNK price fluctuates within 0% weekly (one year average std_dev: %).
Analysis News Options Weekly Chart Daily Chart 2 Month Daily Chart > 20110429 i | Date | ema20(Trend) | ema10(Trend) | ema5(Trend) | Slow Hourly Trend | Fast Hourly Trend | Close | ActualPriceRange | BBV | Hourly BBV | Daily Moving Force | Weekly Trend Force | Reversal Force | Trend | Trend Strength | Trend Pattern | Next Direction | C | RSI | Scale | RV | VIXCD | Trend-Narrative | NextDay PriceTarget | NextDayPriceRange | Volume millions | To High-Low |
---|
1 | Mar_29_2011 | 120.94 (-0%) | 120.87 (0%) | 121.22 (-0%) | | (0%) | 121.26(0.05%) | 121.05-121.41 | -168.4,0.3(0.4) | 0 | % | 0.1% | 0% | 0.04% | -0.1% | N/A | Range(0.1%) | 0 | 49 | 1.6 | 0 | 0 | Uptrend Reversal | 121.49(0.19%) | 121.3-121.62 | 1 | -0.9%-2.1% | 2 | Mar_28_2011 | 120.93 (-0%) | 120.71 (0%) | 121.24 (-0%) | | (0%) | 121.2(0%) | 121.08-121.38 | -155.4,0.3(0.3) | 0 | % | 0% | 0% | 0.02% | -0.2% | N/A | Range(0%) | 0 | 45 | 1.5 | 0 | 0 | Uptrend Reversal | 121.45(0.21%) | 121.24-121.59 | 0.8 | -0.9%-2.1% | 3 | Mar_25_2011 | 120.97 (-0%) | 120.63 (0%) | 121.27 (0.1%) | | (0%) | 121.2(-0.05%) | 121.17-121.41 | -151.6,0.3(0.3) | 0 | % | 0% | 0% | 0.02% | -0.3% | N/A | Range(0%) | 0 | 44 | 1.5 | 0 | 0 | Rebound | 121.1(-0.08%) | 121.24-121.04 | 0.62 | -0.9%-2.1% | 4 | Mar_24_2011 | 120.97 (-0%) | 120.58 (0%) | 121.17 (0.2%) | | (0%) | 121.26(0.07%) | 121.05-121.44 | -151.5,0.3(0.3) | 0 | % | 0% | 0% | -0% | -0.3% | N/A | Range(0%) | 0 | 47 | 1.5 | 0 | 0 | Rebound | 121.15(-0.09%) | 121.26-121.1 | 0.9 | -0.9%-2.1% | 5 | Mar_23_2011 | 121 (-0%) | 120.51 (-0%) | 120.93 (0.4%) | | (0%) | 121.17(-0.17%) | 120.99-121.29 | -151.2,0.2(0.2) | 0 | 0.1% | 0% | 0% | -0.04% | -0.4% | N/A | Range(0.2%) | 0 | 43 | 1.5 | 0 | 0 | N/A | 121.11(-0.05%) | 121.11-121.11 | 0.67 | -1%-2% | | | |
6 | Mar_22_2011 | 121.01 (-0%) | 120.51 (-0%) | 120.44 (0.3%) | | (0%) | 121.38(0.02%) | 121-121.38 | -150.6,0.5(0.5) | 0 | 0.1% | 0% | 0% | -0.08% | -0.4% | N/A | Range(0.1%) | 0 | 49 | 1.5 | 0 | 0 | Downtrend | 121.22(-0.13%) | 121.18-121.32 | 2.26 | -0.8%-2.2% | 7 | Mar_21_2011 | 121 (-0%) | 120.5 (-0.2%) | 120.09 (0.2%) | | (0%) | 121.35(0.55%) | 120.93-121.41 | -146.5,0.4(0.4) | 0 | % | -0% | 0% | -0.1% | -0.4% | Downtrend Consolidation | Range(0%) | 0 | 52 | 1.5 | 0 | 0 | Downtrend Consolidation | 121.16(-0.16%) | 121.23-121.13 | 0.85 | -0.8%-2.2% | 8 | Mar_18_2011 | 121.03 (-0%) | 120.51 (-0.2%) | 119.9 (-0%) | | (0%) | 120.69(0.52%) | 120.53-120.99 | -141.1,-0.3(-0.4) | 0 | % | -0.1% | 0% | -0.12% | -0.4% | Growing Downtrend | Range(-0.1%) | 0 | 39 | 1.6 | 0 | 0 | After Bottom | 120.45(-0.2%) | 119.99-120.82 | 0.93 | -1.3%-1.6% | 9 | Mar_17_2011 | 121.08 (-0%) | 120.58 (-0.2%) | 119.93 (-0.1%) | | (0%) | 120.06(1.11%) | 119.43-120.24 | -139.5,-1(-1.2) | 0 | % | -0.1% | 0% | -0.12% | -0.4% | Growing Downtrend | Range(-0.1%) | 0 | 39 | 1.6 | 0 | 0 | Growing Downtrend | 119.81(-0.21%) | 119.59-120.23 | 0.93 | -1.9%-1.1% | 10 | Mar_16_2011 | 121.17 (-0%) | 120.76 (-0.2%) | 120.06 (-0.4%) | | (0%) | 118.74(-0.73%) | 118.74-120.03 | -144.7,-2.6(-2.9) | 0 | -0.1% | -0.2% | 0.6% | -0.12% | -0.3% | Oversold | Higher(0.7%) | 0 | 35 | 1.6 | 0 | 0 | Growing Downtrend | 118.53(-0.18%) | 118.25-119.15 | 2.52 | -2.9%-0% | | | |
11 | Mar_15_2011 | 121.32 (-0%) | 121.03 (-0%) | 120.54 (-0.3%) | | (0%) | 119.61(-0.67%) | 119.01-119.97 | -197.6,-2.6(-2.8) | 0 | -0.1% | -0.1% | 0.6% | -0.08% | -0.2% | Oversold | Higher(0.7%) | 0 | 38 | 1.2 | 0 | 0 | Growing Downtrend | 119.5(-0.09%) | 119.34-119.91 | 1.84 | -2.2%-0.6% | 12 | Mar_14_2011 | 121.43 (-0%) | 121.19 (-0%) | 120.94 (-0.2%) | | (0%) | 120.42(-0.35%) | 120.36-120.9 | -257.3,-1.9(-2.1) | 0 | % | -0.1% | 0% | -0.04% | -0.2% | Oversold | Range(0.1%) | 0 | 45 | 0.9 | 0 | 0 | Growing Downtrend | 120.37(-0.04%) | 120.28-120.59 | 1.79 | -1.6%-1.3% | 13 | Mar_11_2011 | 121.49 (-0%) | 121.38 (-0%) | 121.2 (-0.1%) | | (0%) | 120.84(0.13%) | 120.54-120.9 | -303,-1.3(-1.6) | 0 | % | -0.1% | 0% | -0.02% | -0.1% | N/A | Range(-0.1%) | 0 | 39 | 0.8 | 0 | 0 | Growing Downtrend | 120.83(-0.01%) | 120.78-120.94 | 0.87 | -1.2%-1.6% | 14 | Mar_10_2011 | 121.51 (-0%) | 121.48 (-0%) | 121.32 (-0.2%) | | (0%) | 120.68(-0.4%) | 120.66-121.26 | -319.3,-1.9(-2.2) | 0 | % | -0.1% | 0% | -0.02% | -0% | Oversold | Range(0.1%) | 0 | 43 | 0.8 | 0 | 0 | Growing Downtrend | 120.68(-0%) | 120.62-120.82 | 1.07 | -1.4%-1.5% | 15 | Mar_9_2011 | 121.54 (0%) | 121.56 (-0%) | 121.56 (-0%) | | (0%) | 121.17(-0.34%) | 121.17-121.65 | -347.3,-1.1(-1.1) | 0 | % | -0% | 0% | -0% | 0% | N/A | Range(0.2%) | 0 | 46 | 0.7 | 0 | 0 | Range Bound | 121.24(0.06%) | 121.33-121.17 | 1.13 | -1%-1.9% | | | |
16 | Mar_8_2011 | 121.57 (0%) | 121.58 (-0%) | 121.59 (0.1%) | | (0%) | 121.58(-0.11%) | 121.44-121.77 | -357.6,0(0) | 0 | % | 0% | 0% | -0% | 0% | N/A | Range(0.1%) | 0 | 51 | 0.7 | 0 | 0 | Growing Uptrend | 121.58(0%) | 121.58-121.58 | 0.53 | -0.6%-2.3% | 17 | Mar_7_2011 | 121.58 (0%) | 121.55 (-0%) | 121.47 (-0.1%) | | (0%) | 121.71(0.2%) | 121.41-121.71 | -347.1,0.4(0.4) | 0 | % | -0% | 0% | -0.02% | -0% | N/A | Range(0%) | 0 | 50 | 0.7 | 0 | 0 | Correction | 121.64(-0.06%) | 121.6-121.67 | 0.71 | -0.5%-2.4% | 18 | Mar_4_2011 | 121.57 (0%) | 121.59 (-0%) | 121.6 (-0.1%) | | (0%) | 121.47(-0.34%) | 121.44-121.89 | -347.4,-0.3(-0.3) | 0 | % | -0% | 0% | 0% | 0% | N/A | Range(0.2%) | 0 | 51 | 0.7 | 0 | 0 | Correction | 121.32(-0.12%) | 121.3-121.47 | 0.89 | -0.7%-2.2% | 19 | Mar_3_2011 | 121.56 (0%) | 121.62 (0%) | 121.67 (0.1%) | | (0%) | 121.89(0.49%) | 121.47-121.89 | -338,0.9(0.9) | 0 | % | 0% | 0% | 0.02% | 0% | N/A | Range(0%) | 0 | 57 | 0.7 | 0 | 0 | Uptrend | 121.9(0.01%) | 121.83-121.93 | 0.9 | -0.4%-2.5% | 20 | Mar_2_2011 | 121.52 (0%) | 121.6 (0%) | 121.56 (-0%) | | (0%) | 121.29(0.25%) | 121.05-121.5 | -328.5,-0.6(-0.6) | 0 | % | -0% | 0% | 0.02% | 0.1% | N/A | Range(0%) | 0 | 54 | 0.7 | 0 | 0 | Uptrend | 121.31(0.02%) | 121.34-121.31 | 0.55 | -0.9%-2% | | | |
21 | Mar_1_2011 | 121.51 (0%) | 121.62 (0%) | 121.58 (-0%) | | (0%) | 120.99(-1.1%) | 120.96-121.65 | -311.7,-1.3(-1.3) | 0 | % | -0% | 0% | 0.02% | 0.1% | N/A | Higher(0.6%) | 0 | 43 | 0.8 | 0 | 0 | After Top | 121.16(0.14%) | 121.02-121.28 | 1.02 | -1.1%-1.8% | 22 | Feb_28_2011 | 121.53 (0%) | 121.7 (0%) | 121.62 (0%) | | (0%) | 122.34(0.39%) | 121.82-122.34 | -328.7,1.9(2.2) | 0 | % | 0.1% | 0% | 0.02% | 0.1% | Overbought | Range(0.1%) | 0 | 53 | 0.8 | 0 | 0 | Breakout | 122.33(-0.01%) | 122.2-122.38 | 0.95 | 0%-2.9% | 23 | Feb_25_2011 | 121.45 (0%) | 121.6 (0%) | 121.59 (0%) | | (0%) | 121.86(0.43%) | 121.5-121.92 | -337.8,1.1(1.1) | 0 | % | 0% | 0% | 0.02% | 0.1% | N/A | Range(0%) | 0 | 52 | 0.8 | 0 | 0 | Uptrend | 121.86(0%) | 121.78-121.9 | 1.57 | -0.2%-2.5% | 24 | Feb_24_2011 | 121.45 (0%) | 121.53 (0%) | 121.56 (-0.1%) | | (0%) | 121.34(-0.01%) | 121.26-121.62 | -347.3,-0.2(-0.2) | 0 | % | 0% | 0% | 0.02% | 0.1% | N/A | Range(0%) | 0 | 53 | 0.8 | 0 | 0 | Uptrend | 121.35(0.01%) | 121.35-121.36 | 0.82 | -0.7%-2.1% | 25 | Feb_23_2011 | 121.42 (0%) | 121.51 (0%) | 121.64 (-0%) | | (0%) | 121.35(0.1%) | 121-121.68 | -347.5,-0.2(-0.2) | 0 | % | -0% | 0% | 0.02% | 0.1% | N/A | Range(0%) | 0 | 56 | 0.7 | 0 | 0 | Uptrend Consolidation | 121.39(0.03%) | 121.38-121.37 | 0.99 | -0.7%-2.1% | i | Date | ema20(Trend) | ema10(Trend) | ema5(Trend) | Slow Hourly Trend | Fast Hourly Trend | Close | ActualPriceRange | BBV | Hourly BBV | Daily Moving Force | Weekly Trend Force | Reversal Force | Trend | Trend Strength | Trend Pattern | Next Direction | C | RSI | Scale | RV | VIXCD | Trend-Narrative | NextDay PriceTarget | NextDayPriceRange | Volume millions | To High-Low |
---|
Click to see actual return for next trading day.
|