|
^ DLR: Intraday Forecast Similar Waves Research Timing Gains Losses Strategies Practice |
Fri. Dec. 20, 2019 | Trading Signals: DLR Stock Price Prediction and Forecast (Fri. Oct. 29, 2004 - Tue. Jan. 26, 2021)(Digital Realty Trust Inc.)
| DLR latest price $118.0200 (-0.82%) ($117.5300 - $120.9200) on Fri. Dec. 20, 2019. | |
| | Trend Analysis and Forecast | | | Trend Pattern | Uptrend Reversal Downtrend Pop | Trend Narrative | Rebound | Average Daily Price Swing | $2.12 (1.8% one month average) | Average Daily Percentage Swing | 1.15% (three month average) | Weekly Trend Force | -0% (StdDev 1.15%) | Daily Moving Force | 1.3% | Trend | -0.16% | Trend Strength | -1.1% | Latest Price | $118.0200(-0.82%) | Forecasted Low Price | 117.67(-0.3%) | Forecasted High Price | 120.38(2%) | Direction of Next Movement | Higher(2.2%) | Hourly Trend | 1.7% [$118.38(2.06), $116.68(1.16)] | Stocks Behave Similarly | Similar Stock List | Complacency | 5 | Intraday Reversal Probability | N/A. | Daily Trend | DLR advances 0.7% a day on average for past five trading days. | Weekly Trend | DLR declines -0.7% a week on average for past two weeks. | Market Behavior | Broad based rally for large cap. Growth stock rally for small cap. | Correlated ETFs | Broad market will support DLR advance at 0.3% a week (67% probability) XLRE(74%) XLP(66%) XLV(65%) IVW(64%) IWF(64%) | Factors Impacting DLR price | DLR will advance at least 0.2% in a week (31% probabilities). VXX(-37%) TLT(-37%) VIXM(-33%) TIP(-18%) BWX(-13%) | Explanation | The rally is sustainable and supported by the broad market. | Trading Plan | Buy the rebound | | | Valuation to SPY | -1.2 | | | Relative Volatility | -0.5 (options are faily valued) | | | Market Trend Strength | 0.5% (StdDev 1.15%) | Hourly BBV | 0 () | Intraday Trend | -2.2% | | | |
|
Next Hour Price | $118.02(0%) | 5 Day Moving Average | $116.55(1.26%) | 10 Day Moving Average | $116.44(1.36%) | 20 Day Moving Average | $117.78(0.2%) | To recent high | -13.1% | To recent low | 3.8% | Market Cap | $31.676b | | Option Sentiment | | | | | |
Digital Realty Trust, Inc. operates as a real estate investment trust, which provides data center, colocation and interconnection solutions. The company was founded on March 9, 2004 and is headquartered in San Francisco, CA.
| $. Technical analysis works only if the market conditions in the future are not drastically different from the past. Always read market news to understand the causes of the price movement before making a trading decision. News
$. DLR price fluctuates within 1.8% (three month std-dev: 1.15% one year average std_dev: 0%) daily (68% of days). $. DLR price fluctuates within 0% weekly (one year average std_dev: %).
Analysis News Options Weekly Chart Daily Chart 2 Month Daily Chart > 20200120 i | Date | ema20(Trend) | ema10(Trend) | ema5(Trend) | Slow Hourly Trend | Fast Hourly Trend | Close | ActualPriceRange | BBV | Hourly BBV | Daily Moving Force | Weekly Trend Force | Reversal Force | Trend | Trend Strength | Trend Pattern | Next Direction | C | RSI | Scale | RV | VIXCD | Trend-Narrative | NextDay PriceTarget | NextDayPriceRange | Volume millions | To High-Low |
---|
1 | Dec_20_2019 | 117.78 (-0.2%) | (-0.2%) | 116.55 (0.7%) | 116.68 | 118.38(0%) | 118.02(-0.82%) | 117.53-120.92 | 0.9,0.1(0.1) | 0 | 1.3% | -0% | 0% | -0.16% | -1.1% | Uptrend Reversal | Higher(1.7%) | 5 | 46 | 1.6 | 0 | 1.1 | Rebound | 117.89(-0.11%) | 117.6-118.02 | 2.73 | -13.1%-3.8% | 2 | Dec_19_2019 | 117.86 (-0.2%) | 116.44 (-0.2%) | 115.69 (0.8%) | 115.52 | 116.32(0%) | 119(2.22%) | 115.74-119.09 | 0.3,0.5(0.5) | 0 | 1% | 0.1% | 0% | -0.24% | -1.2% | Uptrend Reversal | Higher(1.1%) | 4 | 43 | 1.6 | 0 | 1.7 | Downtrend Consolidation | 118.54(-0.39%) | 118.67-118.49 | 2.01 | -12.3%-4.7% | 3 | Dec_18_2019 | 117.96 (-0.2%) | 116.25 (-0.4%) | 114.82 (-0.1%) | 114.63 | 114.97(0%) | 116.42(2.29%) | 113.77-116.64 | 0.1,-0.6(-0.7) | 0 | 0.1% | -0.2% | 0% | -0.34% | -1.4% | Downtrend Consolidation | Range(-0.1%) | 3 | 36 | 1.7 | 0 | 1.7 | After Bottom | 115.98(-0.38%) | 114.39-117.26 | 1.66 | -14.2%-2.4% | 4 | Dec_17_2019 | 118.23 (-0.2%) | 116.49 (-0.4%) | 114.94 (-0.7%) | 114.74 | 114.72(0%) | 113.81(-1.45%) | 113.58-116.05 | -0.1,-1.7(-1.8) | 0 | -0.1% | -0.4% | 0% | -0.34% | -1.5% | Rebound | Range(0.2%) | 2 | 29 | 1.8 | 0 | 2.1 | Growing Downtrend | 113.06(-0.66%) | 112.31-114.56 | 1.3 | -16.2%-0.1% | 5 | Dec_16_2019 | 118.57 (-0%) | 116.94 (-0.4%) | 115.7 (-0.6%) | 115.33 | 114.28(0%) | 115.49(1.57%) | 113.25-115.86 | -0.6,-1.2(-1.4) | 0 | -0.5% | -0.3% | 0% | -0.28% | -1.4% | Downtrend Pop | Lower(-0.8%) | 2 | 43 | 1.6 | 0 | 1.6 | Growing Downtrend | 114.95(-0.47%) | 114.42-115.97 | 1.59 | -14.9%-1.6% | | | |
6 | Dec_13_2019 | 118.76 (-0%) | 117.31 (-0.4%) | 116.34 (-0.8%) | 116.21 | 114.76(0%) | 113.71(-0.84%) | 112.32-115.18 | -0.8,-2.2(-2.5) | 0 | -1.2% | -0.5% | 0.7% | -0.24% | -1.2% | Oversold | Lower(-0.6%) | 3 | 34 | 1.5 | 0 | 1.5 | Downtrend | 113.33(-0.33%) | 112.82-114.55 | 2.85 | -16.2%-0% | 7 | Dec_12_2019 | 118.97 (0%) | 118.05 (-0.2%) | 117.27 (-0.5%) | 117.39 | 116.38(0%) | 114.67(-2.01%) | 114.55-117 | -0.5,-2.2(-2.5) | 0 | -0.8% | -0.4% | 0.6% | -0.16% | -0.8% | Oversold | Range(0.4%) | 4 | 35 | 1.3 | 0 | 1.2 | Downtrend | 114.53(-0.12%) | 114.16-115.39 | 2.05 | -15.5%-0% | 8 | Dec_11_2019 | 119.08 (-0%) | 118.71 (-0.2%) | 117.84 (-0.4%) | 118.1 | 117.67(0%) | 117.02(-0.48%) | 115.62-118.05 | -0.1,-1.1(-1.3) | 0 | -0.4% | -0.2% | 0% | -0.14% | -0.3% | Growing Downtrend | Range(-0.4%) | 5 | 36 | 1.2 | 0 | 0.3 | Downtrend | 116.84(-0.15%) | 116.63-117.33 | 1.75 | -13.8%-0.8% | 9 | Dec_10_2019 | 119.07 (-0%) | 119.08 (-0.2%) | 118.26 (-0.1%) | 118.38 | 118.39(0%) | 117.59(-0.95%) | 117.46-118.92 | 0.1,-0.8(-0.9) | 0 | -0.1% | -0.1% | 0% | -0.14% | 0% | Growing Downtrend | Range(0.3%) | 5 | 35 | 1.2 | 0 | 0.2 | Downtrend | 117.38(-0.18%) | 117.18-117.84 | 1.58 | -13.4%-1.3% | 10 | Dec_9_2019 | 119.04 (-0.2%) | 119.17 (-0.2%) | 118.36 (-0.1%) | 118.43 | 118.53(0%) | 118.72(0.3%) | 118.05-119.27 | 0.1,-0.2(-0.2) | 0 | % | -0% | 0% | -0.16% | 0.1% | Downtrend Consolidation | Range(0%) | 4 | 45 | 1.3 | 0 | -0.1 | Downtrend | 118.39(-0.28%) | 118.21-118.81 | 1.24 | -12.5%-2.3% | | | |
11 | Dec_6_2019 | 118.95 (-0.2%) | 119.26 (-0.2%) | 118.47 (-0.4%) | 118.46 | 118.36(0%) | 118.37(0.72%) | 117.92-119.38 | -0.1,-0.3(-0.3) | 0 | -0.2% | -0.1% | 0% | -0.18% | 0.3% | Growing Downtrend | Range(-0.3%) | 3 | 50 | 1.3 | 0 | 1 | Downtrend | 117.96(-0.35%) | 117.75-118.46 | 1.41 | -12.8%-2% | 12 | Dec_5_2019 | 118.97 (-0.2%) | 119.42 (-0%) | 118.99 (-0.6%) | 118.85 | 118.34(0%) | 117.52(-1.33%) | 116.73-119.61 | -0.4,-0.6(-0.8) | 0 | -0.4% | -0.3% | 0% | -0.14% | 0.4% | Growing Downtrend | Range(-0%) | 4 | 54 | 1.3 | 0 | 0.9 | Downtrend | 117.2(-0.27%) | 116.99-117.7 | 2.13 | -13.4%-1.2% | 13 | Dec_4_2019 | 119.21 (-0.2%) | 119.8 (0%) | 119.72 (-0.3%) | 119.55 | 118.56(0%) | 119.1(0.85%) | 117.55-119.38 | -0.6,0.1(-0.1) | 0 | -0.5% | -0.2% | 0% | -0.04% | 0.5% | Downtrend Pop | Lower(-0.7%) | 5 | 61 | 1.4 | 0 | 0.8 | N/A | 118.89(-0.18%) | 118.81-118.95 | 1.13 | -12.3%-2.6% | 14 | Dec_3_2019 | 119.4 (-0.2%) | 120.08 (0.2%) | 120.03 (-0%) | 120.17 | 119.37(0%) | 118.1(-0.97%) | 117.71-119.72 | -0.3,-0.5(-0.6) | 0 | -0.5% | -0.2% | 0% | 0.04% | 0.6% | Downtrend Reversal | Range(-0.2%) | 6 | 59 | 1.6 | 0 | -0 | N/A | 118.45(0.3%) | 118.1-118.74 | 1.62 | -13%-1.7% | 15 | Dec_2_2019 | 119.69 (-0.4%) | 120.34 (0.2%) | 120.07 (-0.1%) | 120.33 | 120.53(0%) | 119.26(-1.4%) | 118.91-120.99 | 0.2,-0.1(-0.2) | 0 | -0.2% | -0.1% | 0% | 0.06% | 0.5% | N/A | Range(0.4%) | 7 | 61 | 1.7 | 0 | 0.9 | N/A | 119.44(0.15%) | 119.43-119.43 | 1.77 | -12.1%-2.7% | | | |
16 | Nov_29_2019 | 120.03 (-0.4%) | 120.33 (0.2%) | 120.13 (0.2%) | 120.17 | 120.97(0%) | 120.95(-0.21%) | 120.65-121.56 | 0.3,0.3(0.3) | 0 | 0.5% | 0.1% | 0% | 0.08% | 0.2% | Growing Uptrend | Higher(0.7%) | 7 | 67 | 2.1 | 0 | 1.5 | N/A | 120.99(0.03%) | 120.53-121.37 | 0.5 | -10.9%-4.2% | 17 | Nov_27_2019 | 120.29 (-0.4%) | 119.97 (0.2%) | 119.91 (-0%) | 119.85 | 120.13(0%) | 121.2(0.48%) | 120.39-121.37 | 0.1,0.2(0.2) | 0 | 0.4% | 0.2% | 0% | 0.04% | -0.3% | Growing Uptrend | Higher(0.6%) | 6 | 57 | 2.7 | 0 | 1.7 | N/A | 120.8(-0.33%) | 120.65-120.92 | 1.32 | -10.7%-4.4% | 18 | Nov_26_2019 | 120.65 (-0.4%) | 119.48 (0.2%) | 119.94 (-0.2%) | 119.66 | 119.37(0%) | 120.62(1.96%) | 117.88-120.82 | -0.1,-0(-0) | 0 | -0.3% | 0.1% | 0% | -0.04% | -1% | Uptrend Consolidation | Range(-0.2%) | 5 | 42 | 3 | 0 | 1.8 | N/A | 120.2(-0.35%) | 119.67-120.62 | 2.67 | -11.1%-3.9% | 19 | Nov_25_2019 | 121.1 (-0.6%) | 119.05 (0%) | 120.21 (-0.4%) | 120.18 | 119.58(0%) | 118.3(-1.09%) | 117.81-121.11 | -0.1,-0.6(-0.6) | 0 | -0.4% | -0.1% | 0% | -0.1% | -1.7% | Growing Downtrend | Range(0%) | 5 | 34 | 3.6 | 0 | 2.1 | N/A | 118.12(-0.15%) | 116.18-119.71 | 1.76 | -12.8%-1.9% | 20 | Nov_22_2019 | 121.76 (-0.6%) | 118.92 (0%) | 120.65 (0.1%) | 120.67 | 119.95(0%) | 119.6(-0.2%) | 119.04-120.34 | -0.1,-0.4(-0.4) | 0 | -0.3% | 0% | 0% | -0.16% | -2.3% | N/A | Range(-0.2%) | 5 | 35 | 3.8 | 0 | 1.8 | Rebound | 120.15(0.46%) | 117.78-121.16 | 1.89 | -11.9%-3% | | | |
21 | Nov_21_2019 | 122.37 (-0.6%) | 118.63 (-0.2%) | 120.5 (0.5%) | 120.68 | 120.79(0%) | 119.84(-1.24%) | 118.87-121.05 | 0,-0.4(-0.4) | 0 | % | -0.1% | 0% | -0.28% | -3.1% | Growing Downtrend | Range(0.5%) | 5 | 30 | 4.2 | 0 | 1.6 | Rebound | 120.58(0.62%) | 117-122.12 | 1.51 | -11.7%-3.2% | 22 | Nov_20_2019 | 123.05 (-0.6%) | 118.49 (-0.4%) | 119.96 (0.9%) | 120.17 | 121.4(0%) | 121.34(-0.53%) | 120.29-122.2 | 0.2,-0.2(-0.3) | 0 | 0.8% | -0.2% | 0% | -0.4% | -3.7% | Downtrend Consolidation | Higher(0.9%) | 4 | 31 | 4.6 | 0 | 1.5 | Rebound | 121(-0.28%) | 117.28-122.59 | 1.93 | -10.6%-4.5% | 23 | Nov_19_2019 | 123.72 (-0.6%) | 118.55 (-0.6%) | 118.92 (1%) | 118.97 | 120.56(0%) | 121.99(1.26%) | 120.2-122.1 | 0.2,-0.2(-0.3) | 0 | 1.2% | -0.2% | 0% | -0.54% | -4.2% | Downtrend Consolidation | Higher(1%) | 3 | 28 | 4.8 | 0 | 1.6 | Rebound | 121.23(-0.62%) | 116.37-123.31 | 1.58 | -10.1%-5.1% | 24 | Nov_18_2019 | 124.32 (-0.6%) | 118.59 (-0.8%) | 117.74 (0.7%) | 117.71 | 118.94(0%) | 120.47(1.35%) | 118.98-120.67 | 0.2,-0.5(-0.6) | 0 | 1% | -0.3% | 0% | -0.7% | -4.6% | Rebound | Higher(0.7%) | 2 | 21 | 5 | 0 | 1.8 | Downtrend | 115.27(-4.32%) | 112.68-121.32 | 1.62 | -11.2%-3.8% | 25 | Nov_15_2019 | 124.98 (-0.6%) | 118.88 (-1%) | 116.98 (0.4%) | 116.97 | 117.38(0%) | 118.87(1.49%) | 117.03-118.92 | 0.1,-0.8(-0.9) | 0 | 0.5% | -0.6% | 0% | -0.84% | -4.9% | Rebound | Range(-0.1%) | 1 | 13 | 4.9 | 0 | 1.9 | Downtrend | 112.62(-5.26%) | 109.43-120.05 | 1.67 | -12.4%-2.4% | i | Date | ema20(Trend) | ema10(Trend) | ema5(Trend) | Slow Hourly Trend | Fast Hourly Trend | Close | ActualPriceRange | BBV | Hourly BBV | Daily Moving Force | Weekly Trend Force | Reversal Force | Trend | Trend Strength | Trend Pattern | Next Direction | C | RSI | Scale | RV | VIXCD | Trend-Narrative | NextDay PriceTarget | NextDayPriceRange | Volume millions | To High-Low |
---|
Click to see actual return for next trading day.
| |
|
|