|
^ DLR: Intraday Forecast Similar Waves Research Timing Gains Losses Strategies Practice |
Thu. Oct. 30, 2008 | Trading Signals: DLR Stock Price Prediction and Forecast (Fri. Oct. 29, 2004 - Tue. Jan. 26, 2021)(Digital Realty Trust Inc.)
| DLR latest price $32.9100 (9.59%) ($30.0000 - $32.9900) on Thu. Oct. 30, 2008. | |
| | Trend Analysis and Forecast | | | Trend Pattern | Rebound | Trend Narrative | Rebound | Average Daily Price Swing | $4.71 (13.51% one month average) | Average Daily Percentage Swing | 5.19% (three month average) | Weekly Trend Force | -0.6% (StdDev 5.19%) | Daily Moving Force | 3.8% | Rebound Strength | None(0%) | Trend | -2.32% | Trend Strength | -9.7% | Latest Price | $32.9100(9.59%) | Forecasted Low Price | 32.38(-1.6%) | Forecasted High Price | 34.39(4.5%) | Direction of Next Movement | Higher(3.6%) | % Change Needed for Trend Reversal | -1.7% | Hourly Trend | 5.9% [$30.6(1.81), $29.29(0.54)] | Stocks Behave Similarly | Similar Stock List | Complacency | 3 | Intraday Reversal Probability | N/A. | Daily Trend | DLR advances 1.6% a day on average for past five trading days. | Weekly Trend | DLR declines -12.3% a week on average for past two weeks. | Market Behavior | Normal for large cap. Normal for small cap. | Correlated ETFs | Broad market will support DLR advance at 0.4% a week (56% probability) IWM(58%) XLY(58%) SPY(57%) QQQ(53%) EEM(52%) | Factors Impacting DLR price | DLR will advance at least -0% in a week (12% probabilities). TLT(-18%) SHY(-11%) EDOC(-10%) TIP(-7%) XHB(-4%) | Explanation | The rally is not sustainable and not supported by the broad market. | Trading Plan | Buy the rebound | | | Valuation to SPY | -1.1 | | | Relative Volatility | 0.8 (options are expensive) | | | Market Trend Strength | -0.2% (StdDev 5.19%) | Hourly BBV | 0 () | Intraday Trend | 7.8% | | | |
|
Next Hour Price | $32.91(0%) | 1 - 5 Day Possible Target | $22.45(-31.78%) | Resistance Level | $34.87 | 5 Day Moving Average | $29.67(10.92%) | 10 Day Moving Average | $31.5(4.48%) | 20 Day Moving Average | $34.87(-5.62%) | To recent high | -33.2% | To recent low | 20.4% | Market Cap | $8.833b | | Option Sentiment | | | | | |
Digital Realty Trust, Inc. operates as a real estate investment trust, which provides data center, colocation and interconnection solutions. The company was founded on March 9, 2004 and is headquartered in San Francisco, CA.
| $. Technical analysis works only if the market conditions in the future are not drastically different from the past. Always read market news to understand the causes of the price movement before making a trading decision. News
$. DLR price fluctuates within 13.51% (three month std-dev: 5.19% one year average std_dev: 0%) daily (68% of days). $. DLR price fluctuates within 0% weekly (one year average std_dev: %).
Analysis News Options Weekly Chart Daily Chart 2 Month Daily Chart > 20081130 i | Date | ema20(Trend) | ema10(Trend) | ema5(Trend) | Slow Hourly Trend | Fast Hourly Trend | Close | ActualPriceRange | BBV | Hourly BBV | Daily Moving Force | Weekly Trend Force | Reversal Force | Trend | Trend Strength | Trend Pattern | Next Direction | C | RSI | Scale | RV | VIXCD | Trend-Narrative | NextDay PriceTarget | NextDayPriceRange | Volume millions | To High-Low |
---|
1 | Oct_30_2008 | 34.87 (-2%) | 31.5 (-2.4%) | 29.67 (1.6%) | 29.29 | 30.6(0%) | 32.91(9.59%) | 30-32.99 | 0.2,-0.4(-0.4) | 0 | 3.8% | -0.6% | 0% | -2.32% | -9.7% | Rebound | Higher(3.2%) | 3 | 29 | 2.6 | 0 | 0 | Downtrend | 30.4(-7.63%) | 29.13-33.35 | 1.2 | -33.2%-20.4% | 2 | Oct_29_2008 | 35.33 (-2.2%) | 31.61 (-2.8%) | 29.2 (-1.8%) | 28.75 | 28.79(0%) | 30.03(2.74%) | 27.83-31.6 | -0.1,-0.9(-1) | 0 | 0.5% | -1.4% | 0% | -2.56% | -10.5% | Rebound | Range(-0.9%) | 2 | 42 | 2.9 | 0 | 0 | Downtrend | 27.02(-10.01%) | 25.41-30.8 | 2.32 | -39.1%-9.9% | 3 | Oct_28_2008 | 36.11 (-2%) | 31.95 (-2.8%) | 29.74 (-3.3%) | 29.24 | 27.98(0%) | 29.23(6.95%) | 25.5-29.31 | -0.3,-1.1(-1.2) | 0 | -3.4% | -3% | 0% | -2.58% | -11.5% | Downtrend Pop | Lower(-6.4%) | 1 | 38 | 3 | 0 | 0 | Bottom | 29.36(0.46%) | 26.89-31.01 | 4.21 | -40.7%-7% | 4 | Oct_27_2008 | 36.99 (-1.8%) | 32.98 (-2.4%) | 30.76 (-4.7%) | 30.58 | 28.71(0%) | 27.33(-5.24%) | 26.85-29.49 | -0.4,-1.5(-1.8) | 0 | -5.8% | -3.7% | 0% | -2.24% | -10.8% | Growing Downtrend | Lower(-6.9%) | 2 | 37 | 2.9 | 0 | 0 | Growing Downtrend | 25.26(-7.57%) | 23.51-28.44 | 2.04 | -44.5%-0% | 5 | Oct_24_2008 | 37.87 (-1.6%) | 34.38 (-2%) | 32.28 (-3.8%) | 32.3 | 30.5(0%) | 28.84(-5.6%) | 28.54-30.45 | -0.3,-1.4(-1.7) | 0 | -5.2% | -3.9% | 0% | -1.8% | -9.2% | Growing Downtrend | Lower(-6.3%) | 3 | 36 | 2.8 | 0 | 0 | Growing Downtrend | 27.12(-5.98%) | 25.63-29.84 | 1.4 | -41.5%-0% | | | |
6 | Oct_23_2008 | 38.78 (-1.4%) | 35.91 (-1.4%) | 33.55 (-2.3%) | 33.66 | 32.44(0%) | 30.55(-6.75%) | 28.42-34.08 | -0.2,-1.5(-1.6) | 0 | -3.7% | -2% | 0% | -1.38% | -7.4% | Growing Downtrend | Range(-2.3%) | 4 | 37 | 2.6 | 0 | 0 | Downtrend | 29.25(-4.25%) | 28.19-31.73 | 2.26 | -38%-0% | 7 | Oct_22_2008 | 39.54 (-1.4%) | 36.62 (-1.4%) | 34.34 (-0.4%) | 34.44 | 34.09(0%) | 32.76(-4.52%) | 32.06-34.93 | -0.1,-1.3(-1.4) | 0 | -1.4% | -1.6% | 0% | -1.4% | -7.4% | Growing Downtrend | Range(-0.7%) | 4 | 37 | 2.4 | 0 | 0 | The Bottom | 32.92(0.49%) | 29.56-35.67 | 1.87 | -33.5%-0% | 8 | Oct_21_2008 | 40.12 (-1.4%) | 37.22 (-1.6%) | 34.46 (-3.2%) | 34.6 | 34.89(0%) | 34.31(-1.83%) | 34-36.4 | 0.1,-1.2(-1.3) | 0 | -0.8% | -1% | 0% | -1.58% | -7.2% | Growing Downtrend | Range(-0.9%) | 4 | 35 | 2.3 | 0 | 0 | The Bottom | 33.92(-1.13%) | 30.3-36.89 | 1.01 | -30.4%-2.8% | 9 | Oct_20_2008 | 40.64 (-1.2%) | 37.54 (-1.8%) | 35.59 (-3.5%) | 34.94 | 34.79(0%) | 34.95(-0.65%) | 33.88-35.65 | -0.2,-1.2(-1.3) | 0 | -1.3% | -1.2% | 0% | -1.64% | -7.6% | Growing Downtrend | Range(-2.2%) | 3 | 34 | 2.2 | 0 | 0 | Downtrend | 33.39(-4.47%) | 32.36-35.78 | 0.99 | -29.1%-4.7% | 10 | Oct_17_2008 | 41.11 (-1%) | 37.98 (-1.8%) | 36.87 (-4.8%) | 36.4 | 34.3(0%) | 35.18(2.03%) | 33.15-36.36 | -0.6,-1.2(-1.3) | 0 | -3.7% | -1.5% | 0% | -1.52% | -7.6% | Growing Downtrend | Lower(-5.2%) | 3 | 40 | 2.2 | 0 | 0 | Downtrend | 33.58(-4.54%) | 32.53-36.03 | 1.3 | -28.6%-5.4% | | | |
11 | Oct_16_2008 | 41.81 (-0.8%) | 38.53 (-1.6%) | 38.73 (-1.3%) | 38.29 | 35.08(0%) | 34.48(3.26%) | 32.55-35.21 | -0.8,-1.5(-1.7) | 0 | -6.2% | -2% | 0% | -1.3% | -7.8% | Downtrend Pop | Lower(-8.2%) | 3 | 36 | 2.1 | 0 | 0 | Downtrend | 33.42(-3.08%) | 32.5-35.56 | 1.97 | -30%-3.3% | 12 | Oct_15_2008 | 42.5 (-0.6%) | 39.36 (-1.6%) | 39.24 (-2.5%) | 39.7 | 38.5(0%) | 33.39(-16.42%) | 32.21-39.65 | -0.2,-2(-2.3) | 0 | -4.8% | -2.6% | 0% | -1.26% | -7.4% | Oversold | Range(0.8%) | 4 | 36 | 1.9 | 0 | 0 | Growing Downtrend | 32.59(-2.4%) | 31.66-34.57 | 1.64 | -32.2%-0% | 13 | Oct_14_2008 | 43.03 (-0.6%) | 40.63 (-1.2%) | 40.26 (1.5%) | 40.18 | 41.5(0%) | 39.95(-3.39%) | 36.58-43.57 | 0.4,-0.7(-0.9) | 0 | 1.5% | -1.3% | 0% | -1% | -5.6% | Downtrend Consolidation Downtrend Pop | Range(1.9%) | 5 | 46 | 1.8 | 0 | 0 | Downtrend | 39.2(-1.87%) | 38.68-40.43 | 3.06 | -18.9%-8% | 14 | Oct_13_2008 | 43.3 (-0.6%) | 41.31 (-1.2%) | 39.68 (1.1%) | 39.49 | 40.9(0%) | 41.35(-7.08%) | 38.56-44.49 | 0.4,-0.5(-0.6) | 0 | 3.4% | -0.5% | 0% | -1.04% | -4.6% | Rebound | Higher(6.4%) | 4 | 47 | 1.7 | 0 | 0 | Downtrend | 40.55(-1.94%) | 40.07-41.67 | 2.07 | -16.1%-11.8% | 15 | Oct_10_2008 | 43.39 (-0.8%) | 41.58 (-1.4%) | 39.26 (2%) | 38.58 | 38.87(0%) | 44.5(20.27%) | 34.01-44.5 | -0.1,0.4(0.3) | 0 | 1.3% | -0.3% | 0% | -1.14% | -4.2% | Downtrend Consolidation | Range(1%) | 3 | 52 | 1.8 | 0 | 0 | After Bottom | 43.02(-3.32%) | 42.17-43.72 | 2.86 | -9.7%-20.3% | | | |
16 | Oct_9_2008 | 43.45 (-0.8%) | 41.74 (-1.6%) | 38.48 (-2.9%) | 38.71 | 38.08(0%) | 37(-3.9%) | 36.83-40.55 | -0.1,-1.7(-1.9) | 0 | -1.7% | -1.8% | 0% | -1.38% | -4% | Growing Downtrend | Range(-1.6%) | 3 | 29 | 2.2 | 0 | 0 | Growing Downtrend | 35.8(-3.24%) | 34.69-37.94 | 2.08 | -24.9%-0% | 17 | Oct_8_2008 | 43.9 (-0.6%) | 42.62 (-1.4%) | 39.62 (-3.7%) | 39.74 | 38.3(0%) | 38.5(3.89%) | 37.08-39.29 | -0.4,-1.6(-1.8) | 0 | -3.1% | -1.2% | 0% | -1.22% | -2.9% | Downtrend Pop | Lower(-4.3%) | 3 | 34 | 1.9 | 0 | 0 | Growing Downtrend | 37.54(-2.49%) | 36.63-39.3 | 1.91 | -21.9%-3.9% | 18 | Oct_7_2008 | 44.23 (-0.6%) | 43.2 (-1%) | 41.12 (-4.7%) | 41.11 | 39.33(0%) | 37.06(-5.58%) | 37.06-40.33 | -0.6,-2.3(-2.6) | 0 | -4.8% | -1.6% | 4.5% | -0.92% | -2.3% | Oversold | Range(0.9%) | 3 | 44 | 1.7 | 0 | 0 | Growing Downtrend | 36.42(-1.73%) | 35.66-38.05 | 1.45 | -24.8%-0% | 19 | Oct_6_2008 | 44.64 (-0.4%) | 44 (-0.6%) | 43.15 (-2.3%) | 43.08 | 41.18(0%) | 39.25(-3.28%) | 37.8-42.95 | -0.9,-2.2(-2.4) | 0 | -3.6% | -1.1% | 2.3% | -0.54% | -1.4% | Oversold | Range(-0.8%) | 3 | 43 | 1.3 | 0 | 0 | Growing Downtrend | 39(-0.64%) | 38.55-40.1 | 1.3 | -20.4%-1.6% | 20 | Oct_3_2008 | 45 (-0.2%) | 44.54 (-0.4%) | 44.18 (-2.8%) | 44.6 | 42.89(0%) | 40.58(-4.94%) | 40.58-44.45 | -0.7,-2(-2.3) | 0 | -3.2% | -1.5% | 0% | -0.3% | -1% | Oversold | Lower(-2.2%) | 4 | 50 | 1.1 | 0 | 0 | Growing Downtrend | 40.5(-0.19%) | 40.24-41.23 | 1.13 | -17.7%-5% | | | |
21 | Oct_2_2008 | 45.26 (-0%) | 45.41 (0%) | 45.44 (-1.3%) | 44.83 | 44.98(0%) | 42.69(-7.2%) | 42.03-45.15 | -0.3,-1.3(-1.6) | 0 | -2% | -0.9% | 0% | 0.04% | 0.3% | N/A Correction | Range(0.7%) | 5 | 47 | 1 | 0 | 0 | Oversold | 43.31(1.45%) | 42.69-43.46 | 1.36 | -13.4%-10.5% | 22 | Oct_1_2008 | 45.39 (0%) | 45.95 (0.4%) | 46.02 (0.9%) | 45.29 | 46.31(0%) | 46(-2.65%) | 45.88-47.62 | 0.2,0.3(0.4) | 0 | 2.2% | 0.4% | 0% | 0.24% | 1.2% | Uptrend Dip | Higher(3.9%) | 5 | 53 | 1 | 0 | 0 | N/A | 46.09(0.19%) | 45.76-46.36 | 0.93 | -6.7%-19% | 23 | Sep_30_2008 | 45.42 (0%) | 45.69 (0.2%) | 45.6 (1.3%) | 44.92 | 44.68(0%) | 47.25(6.42%) | 44.06-48.34 | -0.6,1(1.2) | 0 | 1% | 0.4% | 0% | 0.14% | 0.6% | Growing Uptrend | Range(1.4%) | 4 | 56 | 1 | 0 | 0 | N/A | 46.94(-0.65%) | 46.27-47.49 | 1.43 | -4.1%-22.3% | 24 | Sep_29_2008 | 45.34 (0%) | 45.46 (0%) | 45.03 (0.1%) | 44.47 | 44.27(0%) | 44.4(-5.27%) | 34.59-47.9 | -0.5,-0.6(-0.6) | 0 | -1.3% | 0.1% | 0% | 0.06% | 0.3% | N/A | Range(1.4%) | 4 | 52 | 1 | 0 | 0 | Rebound | 44.96(1.25%) | 44.48-45.16 | 1.52 | -9.9%-14.9% | 25 | Sep_26_2008 | 45.41 (0%) | 45.34 (-0%) | 44.97 (-1.1%) | 44.92 | 45.17(0%) | 46.87(2.88%) | 43.73-46.95 | 0.1,0.9(0.9) | 0 | 0.1% | 0.2% | 0% | -0.04% | -0.2% | Correction | Range(0.3%) | 5 | 52 | 1 | 0 | 0 | Range Bound | 46.54(-0.7%) | 46.23-46.79 | 0.81 | -4.9%-21.3% | i | Date | ema20(Trend) | ema10(Trend) | ema5(Trend) | Slow Hourly Trend | Fast Hourly Trend | Close | ActualPriceRange | BBV | Hourly BBV | Daily Moving Force | Weekly Trend Force | Reversal Force | Trend | Trend Strength | Trend Pattern | Next Direction | C | RSI | Scale | RV | VIXCD | Trend-Narrative | NextDay PriceTarget | NextDayPriceRange | Volume millions | To High-Low |
---|
Click to see actual return for next trading day.
| |
|
|